BSc in Mechanical Engineering Curriculum
Semester 1
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| CHEM1101 | CHEMISTRY | 3 | |
| MAT1102 | DIFF CALCULUS AND COORDINATE GEOMETRY | 3 | |
| PHY1101 | PHYSICS 1 | 3 | |
| PHY1102 | PHYSICS 1 LAB | 1 | |
| ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
| BAS1204 | BANGLADESH STUDIES | 3 | |
| ME1101 | INTRODUCTION TO ENGINEERING STUDIES | 1 | |
| IPE1110 | MACHINE JOB SHOP- I | 1 | |
| ME1102 | ENGINEERING DRAWING | 1 | |
| Total | 19 | ||
Semester 2
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ME1203 | ENGINEERING MATERIALS | ME1101 | 3 |
| MAT1205 | INTEGRAL CALCULUS & ORD. DIFF EQUATION | MAT1102 | 3 |
| PHY1203 | PHYSICS 2 | PHY1101 | 3 |
| PHY1204 | PHYSICS 2 LAB | PHY1102 | 1 |
| CSC2113 | PROGRAMMING LANGUAGE 1 (STRUCTURED PROGRAMMING LANGUAGE) | MAT1205 | 3 |
| EEE2107 | INTRODUCTION TO ELECTRICAL CIRCUITS | PHY1101 | 3 |
| EEE2108 | INTRODUCTION TO ELECTRICAL CIRCUITS LAB | PHY1102 | 1 |
| BBA1102 | PRINCIPLES OF ACCOUNTING | MAT1102 | 2 |
| ME1204 | ENGINEERING MATERIALS LAB | ME1101 | 1 |
| Total | 20 | ||
Semester 3
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MAT2101 | COMPLEX VARIABLE,LAPLACE & Z-TRANSFORMATION | MAT1205 | 3 |
| ME2105 | ENGINEERING MECHANICS | ME1203 | 3 |
| ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS [CS/ENGG] | ENG1101 | 3 |
| ME2106 | ENGINEERING MECHANICS LAB | ME1204 | 1 |
| ME2102 | COMPUTER AIDED DRAWING | ME1102 | 1 |
| ME2111 | BASIC THERMAL ENGINEERING | PHY1101 | 3 |
| ME2112 | BASIC THERMAL ENGINEERING LAB | PHY1102 | 1 |
| IPE2207 | MANUFACTURING AND PRODUCTION PROCESS | ME1203 | 3 |
| IPE2208 | MANUFACTURING AND PRODUCTION PROCESS LAB | ME1204 | 1 |
| ME2109 | ENGINEERING ECONOMICS AND SUSTAINABILITY | BBA1102 | 2 |
| Total | 21 | ||
Semester 4
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT2101 | 3 |
| CSC2213 | PROGRAMMING LANGUAGE 2 (OBJECT ORIENTED PROGRAMMING LANGUAGE) | CSC2113 | 3 |
| IPE1210 | MACHINE JOB SHOP- II | IPE1110 | 1 |
| IPE2213 | MACHINE TOOLS | IPE2207 | 3 |
| IPE2214 | MACHINE TOOLS LAB | IPE2208 | 1 |
| ME2203 | ADVANCED ENGINEERING MATERIALS | ME1203 | 3 |
| ME2202 | DESIGN AND SIMULATION IN ME LAB | ME2102 | 1 |
| EEE2217 | ELECTRICAL AND ELECTRONICS TECHNOLOGY | EEE2107 EEE2108 | 3 |
| Total | 18 | ||
Semester 5
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| ENG2103 | BUSINESS COMMUNICATION | ENG1202 | 3 |
| MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 | 3 |
| ME3115 | MECHANICS OF SOLIDS | ME2105 | 3 |
| ME3116 | MECHANICS OF SOLIDS LAB | ME2106 | 1 |
| ME3119 | FLUID MECHANICS AND MACHINERY | ME2105 | 3 |
| ME3120 | FLUID MECHANICS AND MACHINERY LAB | ME2106 | 1 |
| ME3117 | HEAT AND MASS TRANSFER I | ME2111 | 3 |
| ME3118 | HEAT AND MASS TRANSFER I LAB | ME2111 | 1 |
| ME#### | ME ELECTIVE 1 | 3 | |
| Total | 21 | ||
Semester 6
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| IPE4301 | ENGINEERING MANAGEMENT [IPE] | ENG2103 | 3 |
| ME3205 | ENGINEERING MECHANICS II [ME] | ME2105 | 3 |
| ME3206 | ENGINEERING MECHANICS II LAB [ME] | ME2106 | 1 |
| ME3217 | HEAT AND MASS TRANSFER II | ME3117 | 3 |
| ME3221 | MACHINE DESIGN | IPE2207 | 3 |
| ME3222 | MACHINE DESIGN LAB | IPE2208 | 1 |
| ME3207 | DIGITAL MANUFACTURING | IPE2207 | 3 |
| ME#### | ME ELECTIVE 2 | 3 | |
| Total | 20 | ||
Semester 7
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE2215 | ENGINEERING ETHICS AND ENVIRONMENTAL PROTECTION | ENG2103 | 1 |
| IPE2221 | STATISTICAL DECISION MAKING FOR ENGINEERS | MAT2202 | 3 |
| ME4123 | SMART REFRIGERATION AND AIR CONDITIONING SYSTEM | ME3217 | 3 |
| ME4125 | INTELLIGENT BUILDING MANAGEMENT SYSTEM | ME3217 | 3 |
| ME4127 | MECHATRONICS SYSTEMS | EEE2217 | 3 |
| ME4129 | AI & MACHINE LEARNING FOR MECHANICAL ENGINEERS | CSC2213 | 3 |
| ME#### | ME ELECTIVE 3 | 3 | |
| Total | 19 | ||
Semester 8
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE4219 | POWER PLANT ENGINEERING | ME2111 | 3 |
| ME4240 | INDUSTRIAL TRAINING/ INTERNSHIP [ME] | 120 Credits | 1 |
| ME4250 | CAPSTONE PROJECT [ME] | 105 Credits | 3 |
| ME#### | ME ELECTIVE 4 | 3 | |
| Total | 10 | ||
| Grand Total | 148 credits | ||
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING (ME) ELECTIVE COURSES
ELECTIVE COURSES FOR MAJOR IN MATERIAL ENGINEERING
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE3213 | ELECTRICAL PROPERTIES OF MATERIALS | 3 | |
| ME4331 | PLASTIC PROCESS TECHNOLOGY | 3 | |
| ME4332 | COMPOSITE MATERIALS | 3 | |
| ME4333 | SUSTAINABLE MATERIALS AND CLIMATE CHANGE ENGINEERING | 3 | |
| ME4335 | ADVANCED MANUFACTURING AND PRODUCTION PROCESS | 3 |
ELECTIVE COURSES FOR MAJOR IN AUTOMOBILE ENGINEERING
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE4231 | RENEWABLE ENERGY TECHNOLOGY | 3 | |
| ME4321 | AUTOMOBILE ENGINEERING | 3 | |
| ME4322 | AUTOMOTIVE AERODYNAMICS AND CFD | 3 | |
| ME4323 | ELECTRIC VEHICLE | 3 | |
| ME4324 | VEHICLE DYNAMICS & NVH | 3 |
ELECTIVE COURSES FOR MAJOR IN MECHATRONICS
| Code | Course | Prereq. | Credit |
|---|---|---|---|
| EEE4235 | ROBOTICS ENGINEERING | 3 | |
| EEE4243 | INTELLIGENT ROBOTICS AND AUTOMATION | 3 | |
| IPE3151 | COMPUTER INTEGRATED MANUFACTURING | 3 | |
| IPE4329 | PRODUCTION PLANNING & PROCESS CONTROL | 3 | |
| EEE4107 | CONTROL SYSTEMS ENGINEERING | 3 |
Admission
Browse here for Admission info of Mechanical Engineering (ME) offered by the Faculty of Engineering
View Admission DetailsApply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.