Bachelor of Architecture (B.Arch) Curriculum
Semester 1
Code | Course | Prereq. | Credit |
---|---|---|---|
PHY1103 | PHYSICS 1 FOR ARCHITECTS | 2 | |
ARC1103 | DESIGN THEORY I | 2 | |
ARC1112 | DESIGN STUDIO I | 4.5 | |
MAT1107 | MATHEMATICS FOR ARCHITECTS | 2 | |
ARC1101 | ART AND ARCHITECTURE I | 2 | |
ARC1114 | ARCHITECTURAL GRAPHICS I | 3 | |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
Total | 18.5 |
Semester 2
Code | Course | Prereq. | Credit |
---|---|---|---|
BBA1205 | BASICS IN SOCIAL SCIENCE | 3 | |
ARC1201 | ENVIRONMENT AND DESIGN I:CLIMATE AND DESIGN | 2 | |
ARC1203 | ART AND ARCHITECTURE II | ARC1101 | 2 |
ARC1205 | BUILDING AND FINISH MATERIALS | 2 | |
ARC1209 | ART APPRECIATION | 2 | |
ARC1212 | DESIGN STUDIO II | ARC1112 | 4.5 |
ARC1214 | ARCHITECTURAL GRAPHICS II | ARC1114 | 1.5 |
ARC**** | ARC ELECTIVES - 1 (MUSIC APPRECIATION / PRINCIPLES OF ECONOMICS) | 2 | |
Total | 19 |
Semester 3
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC1207 | SOCIETY AND ARCHITECTURE OF BENGAL | 2 | |
ARCH2103 | CONSTRUCTION METHODS AND DETAILS | 2 | |
PLAN2111 | BASIC PLANNING | 2 | |
ENG2105 | COMMUNICATIONS FOR ARCHITECTS | 3 | |
CE2121 | STRUCTURE I: BASIC MECHANICS OF SOLIDS | 2 | |
ARC2112 | DESIGN STUDIO III | ARC1212 | 4.5 |
ARC2114 | ARCHITECTURAL GRAPHICS III | ARC1214 | 1.5 |
ARC2116 | COMPUTER GRAPHICS | 1.5 | |
Total | 18.5 |
Semester 4
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC2212 | DESIGN STUDIO IV | ARC2112 | 4.5 |
ARC2203 | DESIGN THEORY II | ARC1103 | 2 |
ARC2201 | ART AND ARCHITECTURE III | ARC1203 | 2 |
CE2221 | BUILDING SERVICES I:Plumbing and fire fighting systems | 2 | |
CE2223 | STRUCTURE - II : Reinforced Concrete Design | CE2121 | 2 |
ARC2216 | PHOTOGRAPHY | 1.5 | |
ARC2205 | ENVIRONMENT AND DESIGN - II : DESIGN IN THE TROPICS | ARC1201 | 2 |
ARC2214 | GRAPHIC ART | 1.5 | |
SOC2207 | BANGLADESH STUDIES [ARCHI] | 3 | |
Total | 20.5 |
Semester 5
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC3112 | DESIGN STUDIO V | ARC2212 | 6 |
ARC3101 | ART AND ARCHITECTURE - IV | ARC2201 | 2 |
CE3123 | STRUCTURE III : STEEL AND TIMBER STRUCTURES | CE2223 | 2 |
ARC3116 | WORKING DRAWING I : CONST. DRAWING | 1.5 | |
EEE3221 | BUILDING SERVICES - III : ELECTRICAL INSTALLATIONS IN BUILDINGS | 2 | |
ME3121 | BUILDING SERVICES II: MECHANICAL EQUIPMENT FOR BUILDINGS | 2 | |
ARC3114 | SCULPTURE | 1.5 | |
ARC**** | ARC ELECTIVES - 2 (THEORY AND PRACTICE OF PLANNING / LOGIC AND PHILOSOPHY / BUILDING ENERGY MODELING) | PLAN2111 | 2 |
Total | 19 |
Semester 6
Code | Course | Prereq. | Credit |
---|---|---|---|
BBA1102 | PRINCIPLES OF ACCOUNTING | 3 | |
ARC3212 | DESIGN STUDIO - VI | ARC3112 | 6 |
ARCH3201 | URBAN DESIGN I | 2 | |
ARC3214 | COST ESTIMATION | 1.5 | |
ARC3216 | WORKING DRAWING II: PRODUCTION DRAWING | ARC3116 | 1.5 |
ARC**** | ARC ELECTIVES - 3 (URBAN ANTHROPOLOGY / ARCHITECTURE AND SOCIETY / INTERIOR DESIGN / STRUCTURE IV: LONG SPAN STRUCTURES) | 2 | |
Total | 16 |
Semester 7
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC4103 | ART AND ARCHITECTURE - V | ARC3101 | 2 |
ARC4112 | DESIGN STUDIO VII | ARC3212 , ARCH3201 | 7.5 |
ARC4101 | ENVIRONMENT AND DESIGN III: LANDSCAPE DESIGN | ARC2205 | 2 |
ARC4114 | INTERIOR DESIGN STUDIO | 1.5 | |
ARC4111 | HOUSING | 2 | |
ARC**** | ARC ELECTIVES - 4 (ARCHITECTURAL CONSERVATION / URBAN DESIGN II) | ARCH3201 | 2 |
Total | 17 |
Semester 8
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC4205 | VISUAL ENVIRONMENT | 2 | |
ARC4211 | ARCHITECTURAL ACOUSTICS | PHY1103 | 2 |
ARC4201 | SURVEY TECHNIQUES AND ANALYTICAL METHODS | 2 | |
ARC4212 | DESIGN STUDIO VIII | ARC4111 , ARC4112 | 7.5 |
ARC4214 | LANDSCAPE DESIGN STUDIO | 1.5 | |
ARC**** | ARC ELECTIVES - 5 (ART & ARCHITECTURE VI : MODERN ART & ARCHITECTURE / HEALTH FACILITIES PLANNING AND DESIGN) | ARC4103 | 2 |
Total | 17 |
Semester 9
Code | Course | Prereq. | Credit |
---|---|---|---|
ARC5101 | ARCHITECTURAL SPECIFICATIONS | 2 | |
ARC5112 | DESIGN STUDIO IX | ARC4212 | 9.5 |
ARC5114 | SEMINAR | 2 | |
ARC**** | ARC ELECTIVES - 6 (CONTEMPORARY ARCHITECTURAL THEORY / RURAL PLANNING) | 2 | |
Total | 15.5 |
Semester 10
Code | Course | Prereq. | Credit |
---|---|---|---|
BBA1203 | PRINCIPLES OF MANAGEMENT | 3 | |
ARC4000 | PROFESSIONAL TRAINING | ARC3212 | 0 |
ARC**** | ARC ELECTIVES - 7 (DISSERTATION / CONSTRUCTION DOCUMENT) | ARC5112 | 1.5 |
ARC**** | DESIGN STUDIO X (THESIS / PROJECT) | ARC5112 | 9.5 |
ARC5201 | PROFESSIONAL PRACTICE AND ETHICS | 2 | |
Total | 16 |
Grand Total | 177.0 credits |
Elective Subjects from B. Architecture
Code | Course | Prereq. | Credit |
---|---|---|---|
BBA1213 | PRINCIPLES OF ECONOMICS | 3 | |
ARC1211 | MUSIC APPRECIATION | 2 | |
PLAN3125 | THEORY AND PRACTICE OF PLANNING | 2 | |
BBA3127 | LOGIC AND PHILOSOPHY | 2 | |
ARC3205 | URBAN ANTHROPOLOGY | 2 | |
ARC3207 | ARCHITECTURE AND SOCIETY | 2 | |
ARC3209 | INTERIOR DESIGN | 2 | |
ARC4107 | ARCHITECTURAL CONSERVATION | 2 | |
ARC4109 | URBAN DESIGN II | 2 | |
ARC4207 | ART AND ARCHITECTURE VI; MODERN ART AND ARCHITECTURE | 2 | |
ARC4209 | HEALTH FACILITIES PLANNING AND DESIGN | 2 | |
ARC5203 | CONTEMPORARY ARCHITECTURAL THEORY | 2 | |
ARC5205 | RURAL PLANNING | 2 | |
ARC5212 | DESIGN STUDIO X (THESIS) | 9.5 | |
ARC5214 | DESIGN STUDIO X (PROJECT) | 9.5 | |
ARC5216 | DISSERTATION | 1.5 | |
ARC5218 | CONSTRUCTION DOCUMENT | 1.5 | |
ARC3129 | BUILDING ENERGY MODELING | 2 | |
CE3223 | STRUCTURE IV: LONG SPAN STRUCTURES | 2 |
Admission Requirements for BSc in Architecture
Academic Requirements for BSc in Architecture:
(a) A total GPA of 6.00 with a minimum GPA of 2.75 in Science background.
Math must be included at HSC level.
(b) Minimum GPA 2.5 (in both O and A Levels separately) with no grade lower
than ‘D’ among best 5 subjects in O' level and best 2 subjects in A' level. Math
must be included at A' level
(Scale: A=5, B=4, C=3, D=2 & E=1)
(c) High School Diploma/International Baccalaureate with minimum grade B in
Math.
(d) GED result will not be accepted.
Required Documents for Form Submission:
1. Attested Photocopy of all Board Mark Sheets and Testimonials /
Certificates.
2. Three copies of Recent Colored & Clear Passport Sized Photographs.
3. For O’Level &A’Level Students, Attested Photocopy of
Certificates/Hard copies (with cash in code).
4. A’ level candidates who will appear on November 2019 are required to
submit photocopy of Statement of Entry and original hard copy/Mark sheets of their A’s level
Exam(with cash in code).
5. Applicants in Freedom Fighter category are requested to submit attested
photocopy of (i) “Provisional Certificate” from Ministry of Liberation war affairs. (ii)
Mukti Barta/Indian List/PM signed
Certificate (iii) Gazette (iv) “National ID” of the freedom fighter & Birth
Certificate / Death Certificate of the Freedom Fighter. (vi) Attested Internet Information of
FF.
***Selected applicants in FF quota are requested to bring all these original papers
during their admission.
Written Exam Waiver Conditions (will be called for viva interview):
1. Minimum score of 1650 in SAT for undergraduate program out of 2400.
2. Minimum score of 1106 in SAT for undergraduate program out of 1600.
Apply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.