TUITION and other FEE STRUCTURE (in BDT)
Effective from SUMMER 2024-25 Semester
Effective only for Incoming Freshmen/ Transferees/ Readmission from SUMMER 2024 – 25 semester.
TUITION FEE (DEGREE PROGRAM WISE)
| Degree Programs | Faculty | Tuition Fee per credit hour (in BDT) |
|---|---|---|
| Undergraduate | ||
| BA in English | FASS | 5,500 |
| BA in Media and Mass Communication (MMC) | FASS | 4,500 |
| BSS in Economics | FASS | 4,500 |
| Bachelor of Law (LLB) | FASS | 7,500 |
| Bachelor of Business Administration (BBA) | FBA | 7,000 |
| Bachelor of Architecture (B.Arch.) | FE | 6,500 |
| B. Sc. in Electrical and Electronic Engineering (EEE) | FE | 6,800 |
| B. Sc. in Industrial and Production Engineering (IPE) | FE | 5,000 |
| B. Sc. in Computer Engineering (COE) | FE | 5,300 |
| Bachelor of Pharmacy | FHLS | 7,000 |
| B.Sc. in Computer Science and Engineering (CSE) | FST | 7,500 |
| B.Sc. in Data Science (DS) | FST | 7,500 |
| B.Sc. in Computer Networks and Cyber Security (CNCS) | FST | 7,500 |
| Postgraduate | ||
| Masters in Development Studies (MDS) | FASS | 4,500 |
| Masters in Public Health (MPH) | FASS | 4,500 |
| Executive Master of Business Administration (EMBA) | FBA | 6,000 |
| Master of Business Administration (MBA) | FBA | 6,000 |
| Masters in Electrical and Electronic Engineering (MEEE) | FE | 4,500 |
| Master of Engineering in Telecommunications (MTel) | FE | 4,500 |
| Master of Laws (LL.M) | FASS | 4,500 |
| Master of Science in Computer Science (MSCS) | FST | 4,500 |
Other Fees
| Sl# | Items | Amount in BDT | Applicable |
|---|---|---|---|
| 1 | Admission Fee | 25,000 | Once during admission* |
| 2 | Verification Fee | 2,000 | Once during admission |
| 3 | Student Activities and Facilities Fee (Per Semester) | 10,000 | Per semester |
| 4 | Computer/ Language Lab Fee | 2,500 | Applicable as per curriculum |
| 5 | Science Lab Fee | 2,000 | Applicable as per curriculum |
| 6 | Health Sciences Lab Fee | 3.000 | Applicable as per curriculum |
| 7 | Studio Fee | 2,000 | Applicable as per curriculum |
* Applicable during readmission
- All other fees are non-refundable except Tuition fees according to the University policy.
- All fees are subject to change without prior notice.
- AIUB Reserves the right to update the tuition fee structure at any time.