13
February
2022
February
2022
Sunday
FACULTY LIST FST 2022
Sn. | Name & ID | Department | Academic Qualification | Position |
1 | MD. ANWARUL KABIR | Computer Science | MSc in Computer Science, | Associate Professor |
University of Waels, Swansea, UK. | ||||
MPhil (course), | ||||
Centre for Development Studies, University of Wales, Swansea, UK. | ||||
MSc, | ||||
Department of Physics, University of Dhaka. | ||||
BSc (Hon's), | ||||
Department of Physics, University of Dhaka. | ||||
HSC, | ||||
Dhaka College. | ||||
SSC, | ||||
Bhuapur Pilot High School. | ||||
2 | DR. AFROZA NAHAR | Computer Science | Doctor of Philosophy, | Associate Professor |
University of Malaya (UM), Malaysia. | ||||
Master of Science, | ||||
Asian Institute of Technology (AIT), Thailand. | ||||
Masters of Science, | ||||
University of Dhaka (DU), Bangladesh. | ||||
Bachelor of Science, | ||||
University of Dhaka (DU), Bangladesh. | ||||
HSC, | ||||
Khulna Govt. Girl's College, BISE, Jessore. | ||||
SSC, | ||||
Ashraf Textile Mills High School, BISE, Dhaka. | ||||
3 | S. A. M. MANZUR HOSSAIN KHAN | Computer Science | PhD (on going), | Associate Professor, DIRECTOR [OSA] & PROCTOR. |
Universiti Utara Malaysia. | ||||
Master, | ||||
University of Westminster,London,UK.. | ||||
Diploma, | ||||
National Computer Center (UK). | ||||
Master, | ||||
University of Dhaka. | ||||
B.Sc., | ||||
University of Dhaka. | ||||
H.S.C., | ||||
Dhaka College. | ||||
S.S.C., | ||||
Motijheel Govt. Boys' High School. | ||||
4 | MOHAMMAD ARIFUR RAHMAN | Computer Science | MBA, | Assistant Professor |
North South University. | ||||
Bachelor, | ||||
Minnesota State University(Transferred), North South University . | ||||
HSC, | ||||
Notredame College. | ||||
SSC, | ||||
Ideal High School. | ||||
5 | DANILO G. MORGIA | Computer Science | Master, | Senior Assistant Professor, Director [IT Operations]. |
AMA School of Gradute Studies. | ||||
Bachelor, | ||||
AMA Computer College Phil.. | ||||
HSC, | ||||
Our Lady of Gualupe M.S.. | ||||
SSC, | ||||
Pamplona I Elem. School. | ||||
Executive MBA, | ||||
AIUBBB. | ||||
6 | MD. MANIRUL ISLAM | Computer Science | M.Sc in Information Technology, | Associate Professor, DIRECTOR. |
Saint Louis University, Baguio City, Philippines. | ||||
B.Sc in Computer Engineering, | ||||
University of Baguio, Boguio City, Philippines. | ||||
HSC, | ||||
Dhaka College. | ||||
SSC, | ||||
Aftab Uddin High School. | ||||
7 | S.M. ABDUR BHUIYAN ROUF | Computer Science | Masters in Computer Science, | Assistant Professor |
The City University of New York. | ||||
B.Sc.Engineering, | ||||
Bangladesh University of Engineering and Technology. | ||||
HSC, | ||||
Dhaka college. | ||||
SSC, | ||||
Dhanmondi Govt.Boys' HIgh School. | ||||
8 | ABHIJIT BHOWMIK | Computer Science | MscCS, | Associate Professor |
AIUB. | ||||
Bsc, | ||||
AIUB. | ||||
HSC, | ||||
Govt. Azizul Hoque College. | ||||
SSC, | ||||
Tinnandina RBL High School. | ||||
9 | A.G.M. ZAMAN | Computer Science | Master, | Assistant Professor, Assessor [IQAC]. |
KTH Royal Institute of Technology, Stockholm, Sweden. | ||||
Bachelor, | ||||
AIUB. | ||||
HSC, | ||||
Govt. M.M. City College, Khulna. | ||||
SSC, | ||||
St. Joseph's High School, Khulna. | ||||
10 | REZWAN AHMED | Computer Science | MSc, | Assistant Professor |
KTH,The Royal Institute of Technology. | ||||
BSc, | ||||
American International University-Bangladesh (AIUB). | ||||
HSC, | ||||
B.A.F Shaheen College, Dhaka.. | ||||
SSC, | ||||
Motihjeel Govt. Boys High School. | ||||
11 | DR. KHANDAKER TABIN HASAN | Computer Science | Ph.D, | PROFESSOR, Head [Graduate Program, CS & Dept. of MIS]. |
University of Trento. | ||||
HSC, | ||||
Notre Dame College. | ||||
SSC, | ||||
Rampura Ekramunnesa Boys School. | ||||
B.Sc., | ||||
AIUB. | ||||
MS , | ||||
Royal Inst. Of Technology, Stockholm. | ||||
12 | AFSAH SHARMIN | Computer Science | M.Sc., | Assistant Professor |
University of Technology Sydney (UTS), Australia. | ||||
B.Sc., | ||||
American International University-Bangladesh (AIUB), Dhaka. | ||||
HSC, | ||||
Urea Sar Karkhana College, Ghorashal, Palash, Narsingdi. | ||||
SSC, | ||||
Power Development Board High school, Ghorashal, Palash, Narsingdi. | ||||
13 | SHARFUDDIN MAHMOOD | Computer Science | MsC in CSE, | Assistant Professor, Special Assistant [OSA]. |
American International University- Bangladesh. | ||||
BsC in CSE, | ||||
American International University-Bangladesh. | ||||
H.S.C, | ||||
Dhaka City College. | ||||
S.S.C., | ||||
Udayan Uchcha Madhyamik Bidyalaya. | ||||
14 | SAJIB HASAN | Computer Science | Doctor of Philosophy in Computer Science and Engineering [OnGoing], | Assistant Professor |
ISLAMIC UNIVERSITY OF TECHNOLOGY. | ||||
Masters in AI and Robotics, | ||||
University of Hertfordshire, Hertfordshire, United Kingdom. | ||||
Computing, | ||||
London Metropolitan University. | ||||
Bachelor in Computer Science, | ||||
AMA University, Philippines. | ||||
H.S.C, | ||||
Rangpur Cantonment Public School & College. | ||||
S.S.C, | ||||
Rangpur Zilla School. | ||||
15 | SHAHRIN CHOWDHURY | Computer Science | M.Sc., | Assistant Professor |
Chalmers University of Technology, Sweden. | ||||
B.Sc., | ||||
AIUB. | ||||
HSC, | ||||
B.A.F Shaheen School and College. | ||||
SSC, | ||||
B.A.F Shaheen School and College. | ||||
16 | TOHEDUL ISLAM | Computer Science | MSC, | Assistant Professor |
University Of Trento. | ||||
BSC, | ||||
American International University-Bangladesh(AIUB). | ||||
HSC, | ||||
Adamjee Cantonment College. | ||||
SSC, | ||||
Mirpur Sidhanta High School. | ||||
17 | MOHAMMAD SAMAWAT ULLAH | Computer Science | Master of Science, | Associate Professor |
Durham University. | ||||
Master of Science, | ||||
University of Dhaka. | ||||
Bachelor of Science, | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate, | ||||
Chittagong Cantonment Public College. | ||||
Secondary School Certificate, | ||||
Garib-E-Newaz High School. | ||||
18 | MD. MANZURUL HASAN | Computer Science | PhD (Comprehensive pass), | Assistant Professor |
Bangladesh University of Engineering & Technology (BUET). | ||||
M. Sc. Engg., | ||||
Bangladesh University of Engineering & Technology (BUET). | ||||
B. Sc. Engg., | ||||
Chittagong University of Engineering & Technology (CUET). | ||||
Higher Secondary Certificate (HSC), | ||||
Chittagong University College. | ||||
Secondary School Certificate (SSC), | ||||
Chittagong University School & College. | ||||
19 | DR. MOHAMMAD MAHMUDUL HASAN | Computer Science | Doctor of Philosophy, | Assistant Professor |
Harokopio University of Athens, Greece. | ||||
Master of Science, | ||||
Orebro University, Sweden. | ||||
Bachelor in Science, | ||||
American International University - Bangladesh. | ||||
Higher Secondary School Certificate, | ||||
Bhawal Badre Alam Govt. College. | ||||
Secondary School Certificate, | ||||
Rani Bilash Moni Govt. Boys High School. | ||||
20 | MD. HASIBUL HASAN | Computer Science | MSC in CS, | Assistant Professor |
AMERICAN INTERNATIONAL UNIVERSITY. | ||||
BSC, | ||||
AMERICAN INTERNATIONAL UNIVERSITY BANGLADESH. | ||||
HSC, | ||||
RAJUK UTTARA MODEL COLLEGE. | ||||
SSC, | ||||
RAJUK UTTARA MODEL COLLEGE. | ||||
21 | AKINUL ISLAM JONY | Computer Science | Doctor of Philosophy, | Assistant Professor |
Universitat Oberta de Catalunya. | ||||
M.Sc. in Computer Science, | ||||
Technical University of Munich. | ||||
Master in Information Technology, | ||||
University of Dhaka. | ||||
B.Sc. in Computer Science, | ||||
American International University - Bangladsh. | ||||
Higher Secondary School Certificate, | ||||
Dhaka Board. | ||||
Secondary School Certificate, | ||||
Dhaka Board. | ||||
22 | VICTOR STANY ROZARIO | Computer Science | MScS, | Assistant Professor |
American International University- Bangladesh. | ||||
BSc in CSE, | ||||
American International University- Bangladesh. | ||||
HSC, | ||||
Notre Dame College. | ||||
SSC, | ||||
St. Joseph Higher Secondary School. | ||||
23 | KAWSER IROM RUSHEE | Computer Science | MSCS, | Assistant Professor |
American International University-Bangladesh. | ||||
Bsc. in CSE, | ||||
American International University-Bangladesh. | ||||
HSC, | ||||
Khulna Collegiate Girls' School, Khulna. | ||||
SSC, | ||||
Khulna Collegiate Girls' School,Khulna. | ||||
24 | MOHAIMEN- BIN- NOOR | Computer Science | MSc. in CS, | Assistant Professor |
American International University- Bangladesh. | ||||
BSc. in CSE, | ||||
American International University- Bangladesh. | ||||
HSC, | ||||
Adamjee Cantonment College. | ||||
SSC, | ||||
Adamjee Cantonment Public School. | ||||
25 | DR. MD. RAZIB HAYAT KHAN | Computer Science | Doctor of Philosophy, | Senior Assistant Professor |
Norwegian University of Science and Technology (NTNU). | ||||
Master of Science, | ||||
The Royal Institute of Technology (KTH). | ||||
Bachelor of Science, | ||||
Islamic University of Technology (IUT). | ||||
HSC, | ||||
Notre Dame College. | ||||
SSC, | ||||
Gazipur Cantonment Board High School. | ||||
26 | MD. AL-AMIN | Computer Science | MSc. in Computer Science, | LECTURER |
American International University-Bangladesh (AIUB). | ||||
BSc. in Software Engineering, | ||||
American International University-Bangladesh (AIUB). | ||||
Higher Secondary Certificate, | ||||
Govt. Azizul Haque College. | ||||
Secondary School Certificate, | ||||
Armed Police Battalion Public School and College. | ||||
27 | MD. ASIFUL ISLAM | Computer Science | MSc., | LECTURER |
American International University-Bangladesh. | ||||
BSc., | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate, | ||||
Dhaka Imperial College. | ||||
Secondary School Certificate, | ||||
Lord Harding Secondary School. | ||||
28 | DR. MD. SOHIDUL ISLAM | Computer Science | P.hD., | Associate Professor |
Islamic University of Technology. | ||||
Certificate Course, | ||||
Technical University Berlin. | ||||
Masters, | ||||
East West University. | ||||
Bachelor, | ||||
American International University Bangladesh. | ||||
HSC, | ||||
Gazipur Cantonment College. | ||||
SSC, | ||||
BOF High School. | ||||
29 | DR. MD. ABDULLAH - AL - JUBAIR | Computer Science | PhD in Cognitive Science (Full Research Mode), | Assistant Professor, Head-In-Charge [Undergraduate Program]. |
Universiti Malaysia Sarawak. | ||||
MSc in Cognitive Science (Full Research Mode), | ||||
Universiti Malaysia Sarawak. | ||||
BSc (Hons) in Computer Engineering, | ||||
American International University-Bangladesh (AIUB). | ||||
HSC, | ||||
Dhaka Residential Model College. | ||||
SSC, | ||||
Dhaka Residential Model College. | ||||
30 | ASMA FARIHA | Computer Science | Master of Science (M.Sc.), | LECTURER |
Jahangirnagar University. | ||||
Bachelor of Science (B.Sc.) Honours, | ||||
Jahangirnagar University. | ||||
Higher Secondary School Certificate, | ||||
Dhaka City College. | ||||
Secondary School Certificate, | ||||
YWCA girls High School. | ||||
31 | DR. MD. SAKIR HOSSAIN | Computer Science | Post-Doctorate, | Assistant Professor |
Czech Technical University, Prague, Czech Republic. | ||||
Doctor of Philosophy, | ||||
Saitama University, Japan. | ||||
Master of Science, | ||||
University of Rajshahi. | ||||
Bachelor of Science, | ||||
University of Rajshahi. | ||||
H.S.C, | ||||
New Government Degree College, Rajshahi. | ||||
S.S.C, | ||||
Konopara High School, Bagmara, Rajshahi. | ||||
32 | DR. ASHRAF UDDIN | Computer Science | Ph.D., | Assistant Professor |
South Asian University. | ||||
Master of Computer Applications, | ||||
South Asian University. | ||||
B.Sc. (Hons.), | ||||
University of Dhaka. | ||||
HSC, | ||||
Dhaka City College. | ||||
SSC, | ||||
Fulgazi Pilot High School. | ||||
33 | WARDAH SALEH | Computer Science | Master of Science in Computer Science, | LECTURER |
American International University-Bangladesh. | ||||
Bachelor of Science in Computer Science & Engineering, | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate, | ||||
Bangladesh International School & College, Jeddah, Saudi Arab. | ||||
Secondary School Certificate, | ||||
Bangladesh International School & College, Jeddah, Saudi Arab. | ||||
34 | FAHMIDA ALAM | Computer Science | MScCS, | LECTURER |
American International University- Bangladesh. | ||||
BSC, | ||||
American International University- Bangladesh. | ||||
HSC, | ||||
Birshreshtha Munshi Abdur Rouf Public College. | ||||
SSC, | ||||
Mohammadpur Girls' High School. | ||||
35 | FARZANA BENTE ALAM | Computer Science | MSC, | LECTURER |
The University of Montana. | ||||
BSC, | ||||
American International University Bangladesh. | ||||
HSC, | ||||
BCIC Science College. | ||||
Secondary School Certification(SSC)), | ||||
BCIC Science School and College. | ||||
36 | MD. KISHOR MOROL | Computer Science | MSc, | LECTURER |
American International University Bangladesh (AIUB). | ||||
BSc, | ||||
American International University Bangladesh (AIUB). | ||||
Higher Secondary School Certificate, | ||||
Government Nazimuddin College, Madaripur. | ||||
Secondary School Certificate, | ||||
United Islamia Government High School, Madaripur. | ||||
37 | TANVIR AHMED | Computer Science | Msc. CS, | LECTURER |
American International University-Bangladesh. | ||||
BSc. in CSE, | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate, | ||||
Agricultural University College. | ||||
Secondary School Certificate, | ||||
Ghatail Cantonment Public School and College. | ||||
38 | SAZZAD HOSSAIN | Computer Science | Masters of Engineering Electrical, | Assistant Professor |
Universiti Teknologi Malaysia (UTM), Malaysia.. | ||||
BSc. Honours in Computer Science, | ||||
Universiti Teknologi Malaysia (UTM), Malaysia.. | ||||
Higher Secondary Certificate, | ||||
Dhaka College, Dhaka.. | ||||
Secondary School Certificate, | ||||
Khilgoan Govt. High School, Dhaka.. | ||||
39 | SUPTA RICHARD PHILIP | Computer Science | MSc in CS, | LECTURER |
University of Trento. | ||||
BSc in CSE, | ||||
American International University-Bangladesh. | ||||
HSC, | ||||
Notre Dame College. | ||||
SSC, | ||||
Rayerdia High School. | ||||
40 | MD SIYAMUL ISLAM | Computer Science | Master of Engineering, | LECTURER |
Kyung Hee University. | ||||
B. Sc. in Engineering, | ||||
Islamic University of Technology. | ||||
HSC, | ||||
Major General Mahmudul Hasan Adarsha College. | ||||
SSC, | ||||
Moshinda Chechua High School. | ||||
41 | MD MASUM BILLAH | Computer Science | Master of Science (M.Sc.), | LECTURER |
University of Duisburg-Essen, Germany. | ||||
Bachelor of Science(B.Sc.), | ||||
University of Chittagong. | ||||
Higher Secondary Certificate, | ||||
Alhaj Nur Mia College, Comilla. | ||||
Secondary School Certificate, | ||||
Chandina Pilot High School, Comilla. | ||||
42 | DR. MD MEHEDI HASAN | Computer Science | Combined MS and PhD, | Assistant Professor |
University of Ulsan, South Korea. | ||||
BSc, | ||||
University of Chittagong, Bangladesh. | ||||
HSC, | ||||
Board of Intermediate and Secondary Education, Jashore. | ||||
SSC, | ||||
Board of Intermediate and Secondary Education, Jashore. | ||||
43 | MD. MEHEDI HASSAN ONIK | Computer Science | M.Eng., | LECTURER |
Inje University, South Korea. | ||||
B.Sc., | ||||
Islamic University of Technology (IUT), Bangladesh. | ||||
HSC, | ||||
Rajshahi Cadet College. | ||||
SSC, | ||||
Rajshahi Cadet College. | ||||
44 | NAZMUS SAKIB SHAN | Computer Science | Master of Science, | LECTURER |
New York Institute of Technology. | ||||
Bachelor of Science, | ||||
University at Buffalo, State University of New York. | ||||
Higher Secondary School, | ||||
Cephalon International. | ||||
Secondary School, | ||||
Sunnydale. | ||||
45 | RASHIDUL HASAN NABIL | Computer Science | MASTER OF SCIENCE IN COMPUTER SCIENCE, | LECTURER |
AMERICAN INTERNATIONAL UNIVERSITY-BANGLADESH (AIUB). | ||||
BACHELOR OF SCIENCE IN COMPUTER SCIENCE & ENGINEERING, | ||||
AMERICAN INTERNATIONAL UNIVERSITY-BANGLADESH (AIUB). | ||||
HIGHER SECONDARY CERTIFICATE, | ||||
DHAKA CITY COLLEGE, DHAKA. | ||||
SECONDARY SCHOOL CERTIFICATE, | ||||
PATUAKHALI GOVT. JUBILEE HIGH SCHOOL, PATUAKHALI. | ||||
46 | MD. NAZMUL HOSSAIN | Computer Science | Master of Science, | LECTURER |
American International University-Bangladesh. | ||||
Bachelor of Science, | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate Examination, | ||||
Milestone College. | ||||
Secondary School Certificate Examination, | ||||
Kalachandpur Uchcha Madyamic Bidyalaya. | ||||
47 | MIR MD. KAWSUR | Computer Science | Master of Science in Computer Science, | LECTURER |
American International University-Bangladesh. | ||||
Bachelor of Science in Computer Science & Engineering, | ||||
American International University-Bangladesh. | ||||
Higher Secondary School Certificate, | ||||
Birsrestha Munshi Abdur Rouf Public College. | ||||
Secondary School Certificate, | ||||
Birsrestha Munshi Abdur Rouf Public College. | ||||
48 | RIFATH MAHMUD | Computer Science | Master of Science in Computer Science, | LECTURER |
American International University-Bangladesh (AIUB). | ||||
Bachelor of Science in Computer Science & Engineering, | ||||
American International University-Bangladesh (AIUB). | ||||
Higher Secondary Certificate, | ||||
Chittagong Model Collage. | ||||
Secondary School Certificate, | ||||
Kulgaon City Corporation High School,. | ||||
49 | KAZI SADIA | Computer Science | MSc.CS, | LECTURER |
American International University-Bangladesh. | ||||
BSc.CSSE, | ||||
American International University-Bangladesh. | ||||
A'Level, | ||||
Cherry Blossoms Int'l School. | ||||
O'Level, | ||||
Cherry Blossoms Int'l School. | ||||
50 | SYEDA ANIKA TASNIM | Computer Science | MSc. in CS, | LECTURER |
American International University-Bangladesh (AIUB). | ||||
BSc. in CSE, | ||||
American International University-Bangladesh (AIUB). | ||||
Higher Secondary School Certificate, | ||||
Shaheed Bir Uttam Lt. Anwar Girls' College. | ||||
Secondary School Certificate, | ||||
Mirpur Girls' Ideal Laboratory Institute. | ||||
51 | MD. ISMAIL HOSSEN | Computer Science | Master of Information Science and Technology, | LECTURER |
Multimedia University, Malaysia. | ||||
Bachelor of Information Technology, | ||||
Multimedia University, Malaysia. | ||||
HSC, | ||||
Holy Child College. | ||||
SSC, | ||||
Nangalkot A. R. High School. | ||||
52 | DEBAJYOTI KARMAKER | Computer Science | Post Doctoral Research Fellow, | Associate Professor |
Australian National University (ANU). | ||||
Doctor of Philosophy, | ||||
The University of Queensland (UQ). | ||||
MSC, | ||||
American International University-Bangladesh (AIUB). | ||||
BSC, | ||||
American International University-Bangladesh (AIUB). | ||||
HSC, | ||||
Khulna Public College. | ||||
SSC, | ||||
Khulna Zilla School. | ||||
53 | DR. MD. TAIMUR AHAD | Computer Science | Doctor of Philosophy, | Assistant Professor |
Macquarie University, Australia. | ||||
Bachelor in Information Technology, | ||||
Southern Cross University. | ||||
Master of Science, | ||||
University of Technology Sydney. | ||||
Masters in IT (Web Engineering), | ||||
University of Western Sydney. | ||||
Graduate Diploma in information Technology, | ||||
University of Western Sydney. | ||||
Bachelor in Arts (honors), | ||||
Aligarh Muslim University. | ||||
HSC, | ||||
Saidpur Technical College. | ||||
SSC, | ||||
Cantonment Public School, Saidpur. | ||||
54 | MAHFUJUR RAHMAN | Computer Science | MSc CS, | LECTURER |
Computer Science | American International University-Bangladesh (AIUB). | |||
B.Sc., | ||||
American International University-Bangladesh (AIUB). | ||||
H.S.C., | ||||
Adamjee Cantonment College. | ||||
S.S.C., | ||||
Subidkhali R.E. Pilot High School. | ||||
55 | DR. MD. ASRAF ALI | Computer Science | Doctor of Philosophy, | PROFESSOR |
Universiti Malaysia Perlis, Malaysia. | ||||
Master of Science in Computer Science, | ||||
University of Madras. | ||||
Bachelor of Science in Computer Science, | ||||
University of Madras. | ||||
Higher Secondary School Certificate, | ||||
Cantonment College, Jessore. | ||||
Secondary School Certificate, | ||||
Raghunath Nagar High School, Jessore. | ||||
56 | DR. KAMRUDDIN MD. NUR | Computer Science | PhD, | Associate Professor |
Pompeu Fabra University (UPF), Barcelona. | ||||
MSc, | ||||
United International University. | ||||
BSc, | ||||
Victoria University of Wellington, New Zealand. | ||||
HSC, | ||||
Noakhali Government College. | ||||
SSC, | ||||
Noakhali Zilla School. | ||||
57 | DR. S. M. HASAN MAHMUD | Computer Science | PhD in Computer Science and Technology, | Assistant Professor |
University of Electronic Science and Technology of China, China. | ||||
Masters in Software Engineering, | ||||
Hohai University, China. | ||||
B.Sc. in Software Engineering, | ||||
Shenyang University of Chemical Technology, China. | ||||
Higher Secondary School Certificate, | ||||
Govt Azizul Haque College, Bangladesh. | ||||
Secondary School Certificate, | ||||
Bogra Zilla School, Bangladesh. | ||||
58 | NAZIA ALFAZ | Computer Science | Bachelor of Science, | LECTURER |
American International University-Bangladesh (AIUB). | ||||
Master of Science, | ||||
American International University-Bangladesh (AIUB). | ||||
Higher Secondary Certificate, | ||||
Siddheswari Girls’ College, Dhaka, Bangladesh. | ||||
Secondary School Certificate, | ||||
Siddheswari Girls’ High School, Dhaka, Bangladesh. | ||||
59 | MD. MAZID-UL-HAQUE | Computer Science | M.Sc in Computer Science, | LECTURER |
American International University-Bangladesh. | ||||
B.Sc in Computer Science and Engineering, | ||||
American International University-Bangladesh. | ||||
HSC, | ||||
Notre Dame College, Dhaka. | ||||
SSC, | ||||
Bheramara High School, Kushtia. | ||||
60 | DR. M M MANJURUL ISLAM | Computer Science | Ph.D. (Master's Leading), | Assistant Professor |
University of Ulsan, South Korea. | ||||
B.Sc. in Computer Science and Engineering, | ||||
Rajshahi University of Engineering and Technology (RUET), Bangladesh. | ||||
Higher Secondary School Certificate, | ||||
Dhaka City College, Dhaka, Bangladesh. | ||||
Secondary School Certificate, | ||||
Board of Intermediate and Secondary Education, Cumilla. | ||||
61 | DR. HOSSAIN MD. SHAKHAWAT | Computer Science | Research Scientist, | Assistant Professor |
Memorial Sloan Kettering Cancer Center, USA. | ||||
Doctor of Engineering, | ||||
Tokyo Institute of Technology, Japan. | ||||
Master’s in Engineering, | ||||
Tokyo Institute of Technology, Japan. | ||||
Master’s in Science, | ||||
Rajshahi University, Bangladesh. | ||||
Bachelor’s in Science, | ||||
Rajshahi University, Bangladesh. | ||||
Higher Secondary School Certificate, | ||||
New Govt. Degree College, Rajshahi, Bangladesh. | ||||
Secondary School Certificate, | ||||
Agrani School and College, Rajshahi, Bangladesh. | ||||
62 | DR. MD ALAMGIR KABIR | Computer Science | Doctor of Philosophy, | Assistant Professor |
City University of Hong Kong. | ||||
Master of Engineering, | ||||
Wuhan University. | ||||
Bachelor of Science in Software Engineering, | ||||
Daffodil International University. | ||||
Higher Secondary Certificate Examination, | ||||
Satkhira City College. | ||||
Secondary School Certificate Examination, | ||||
Satkhira Govt. High School. | ||||
63 | ANJIR AHMED CHOWDHURY | Computer Science | MSc, | LECTURER |
American International University - Bangladesh. | ||||
BSc, | ||||
American International University - Bangladesh. | ||||
HSC, | ||||
Dhaka College. | ||||
SSC, | ||||
Motijheel Government Boys' High School. | ||||
64 | ARGHO DAS | Computer Science | Master of Science, | LECTURER |
American International University - Bangladesh. | ||||
Bachelor of Science, | ||||
American International University - Bangladesh. | ||||
HSC, | ||||
Monipur Uccha Biddalaya & College. | ||||
SSC, | ||||
Monipur High School. | ||||
65 | MD SAJID BIN-FAISAL | Computer Science | MScCS, | LECTURER |
AIUB. | ||||
BSc in CSE, | ||||
AIUB. | ||||
HSC, | ||||
DHAKA RESIDENTIAL MODEL COLLEGE. | ||||
SSC, | ||||
DHAKA RESIDENTIAL MODEL COLLEGE. | ||||
66 | MST. TASNIM PERVIN | Computer Science | MSc, | LECTURER |
Tsinghua University, China. | ||||
BSc, | ||||
Rajshahi University of Engineering & Technology. | ||||
HSC, | ||||
New Govt. Degree College, Rajshahi. | ||||
SSC, | ||||
Rajshahi Govt. Girls' High School, Helenabad, Rajshahi. | ||||
67 | DR. MUHAMMAD FIROZ MRIDHA | Computer Science | Ph. D. in CSE, | Associate Professor |
Jahangirnagar University. | ||||
M. Sc. in CSE, | ||||
IICT BUET and UIU. | ||||
B. Sc. in CSE, | ||||
KUET. | ||||
Higher Secondary School Certificate, | ||||
Notre Dame College. | ||||
Secondary School Certificate, | ||||
Baish Rashi Shib Sundary Academy. | ||||
68 | MD. FARUK ABDULLAH AL SOHAN | Computer Science | Master of Science in Computer Science, | LECTURER |
American International University-Bangladesh. | ||||
Bachelor of Science in Computer Science & Engineering, | ||||
American International University-Bangladesh. | ||||
Higher Secondary Certificate, | ||||
Ahmed Uddin Shah Shishu Niketan School & College, Gaibandha. | ||||
Secondary School Certificate, | ||||
Ahammad Uddin Shah Shishu Niketon, Gaibandha. | ||||
69 | K. M. IMTIAZ-UD-DIN | Computer Science | M. Sc. in Information Technology, | Assistant Professor |
KTH Royal Institute of Technology, Sweden. | ||||
M. Sc. in Security and Mobile Computing, | ||||
Norwegian University of Science and Technology (NTNU). | ||||
B. Sc. in Computer Science and Information Technology, | ||||
Islamic University of Technology. | ||||
Advanced Level, | ||||
Scholastica. | ||||
Ordinary Level, | ||||
Manarat Dhaka International College. | ||||
70 | KAMAL UDDIN SARKER | Computer Science | Computer Science, | Assistant Professor |
University Malaysia Terengganu, Malaysia. | ||||
Post Graduate Certificate in HEP, | ||||
Coventry University, UK. | ||||
Masters in IT, | ||||
University of Dhaka. | ||||
BSc in CSE, | ||||
Rajshahi University of Engineering & Tecgnology. | ||||
hsc, | ||||
abu abbas college. | ||||
ssc, | ||||
gujirkona high school. | ||||
71 | ISRAT JAHAN MOURI | Computer Science | M.Sc., | FACULTY MEMBER |
Bangladesh University of Engineering and Technology (BUET). | ||||
B.Sc., | ||||
Military Institute of Science and Technology (MIST). | ||||
Higher Secondary Certificate, | ||||
RAJUK Uttara Model College. | ||||
Secondary School Certificate, | ||||
The Buds Residential Model College. | ||||
72 | SALMA BEGOM | Natural Science [Physics] | MPhil, | Senior Assistant Professor |
BUET. | ||||
Master, | ||||
Dhaka University. | ||||
Bachelor, | ||||
Dhaka University. | ||||
HSC, | ||||
Begum Bodrunnessa Govt. College. | ||||
SSC, | ||||
Azimpur Girl's High School. | ||||
73 | SARFUDDIN AHMED TAREK | Natural Science [Physics] | MPhil, | Associate Professor |
BUET. | ||||
Master, | ||||
Shahjalal University Science & Technology. | ||||
Bachelor, | ||||
Shahjalal University of Science & technology . | ||||
HSC, | ||||
Notre Dame College. | ||||
SSC, | ||||
Ideal High School. | ||||
74 | DR. FARZANA SABETH | Natural Science [Physics] | Postdoc, | Associate Professor |
Research Institute for Electronic Science, Hokkaido University, Japan. | ||||
Phd, | ||||
Hokkaido University. | ||||
M.Sc, | ||||
University of Dhaka. | ||||
B.Sc(Honos), | ||||
University of Dhaka. | ||||
HSC, | ||||
Begum Badrunnessa College. | ||||
SSC, | ||||
BCIC School. | ||||
75 | DR. REZAUL K. SIDDIQUE | Natural Science [Physics] | PHD, | PROFESSOR |
University Cincinnati, Ohio, USA. | ||||
MS In Physics, | ||||
University of Louisville, Kentucky, USA. | ||||
Master, | ||||
Dhaka University. | ||||
B.Sc. Hons In Physics, | ||||
Dhaka University. | ||||
HSC, | ||||
Govt. Rajendra College, Faridpur. | ||||
SSC, | ||||
R. K. High School, Muktagacha. | ||||
76 | MD. SAIFUL ISLAM | Natural Science [Physics] | Ph.D., | Senior Assistant Professor |
Jahangirnagar University. | ||||
M.S., | ||||
Lund University, Sweden. | ||||
M.Sc., | ||||
Jahangirnagar University. | ||||
B.Sc., | ||||
Jahangirnagar University. | ||||
H.S.C., | ||||
Notre Dame College. | ||||
S.S.C., | ||||
Bhanga Pilot High School. | ||||
77 | DR. MD. HABIB ULLAH | Natural Science [Physics] | Postdoctoral Researcher, | Associate Professor |
