BSc in CSE Curriculum
Semester 1
Code | Course Description | Prereq. | Credit |
---|---|---|---|
MAT1102 | DIFFERENTIAL CALCULUS & CO-ORDINATE GEOMETRY | Nil | 3 |
PHY 1101 | PHYSICS 1 | Nil | 3 |
PHY 1102 | PHYSICS 1 LAB | Nil | 1 |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | Nil | 3 |
CSC 1101 | INTRODUCTION TO COMPUTER STUDIES | Nil | 1 |
CSC 1103 | INTRODUCTION TO PROGRAMMING LAB | Nil | 1 |
CSC 1102 | INTRODUCTION TO PROGRAMMING | Nil | 3 |
Total Credit | 15 |
Semester 2
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC1204 | DISCRETE MATHEMATICS | MAT1102 & CSC1102 | 3 |
MAT1205 | INTEGRAL CALCULUS & ORDINARY DIFFERENTIAL EQUATIONS | MAT1102 | 3 |
CSC1205 | OBJECT ORIENTED PROGRAMMING 1 | CSC1102 & CSC1103 | 3/LAB |
PHY1203 | PHYSICS 2 | PHY1101 | 3 |
PHY1204 | PHYSICS 2 LAB | PHY1102 | 1 |
ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | ENG1101 | 3 |
COE2101 | INTRODUCTION TO ELECTRICAL CIRCUITS | PHY1101 | 3 |
COE2102 | INTRODUCTION TO ELECTRICAL CIRCUITS LAB | PHY1102 | 1 |
Total Credit | 20 |
Semester 3
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CHEM1101 | CHEMISTRY | PHY1203 | 3 |
MAT2101 | COMPLEX VARIABLE,LAPLACE & Z-TRANSFORMATION | MAT1205 | 3 |
CSC2108 | INTRODUCTION TO DATABASE | CSC1205 | 3/LAB |
EEE2104 | ELECTRONIC DEVICES LAB | COE2102 | 1 |
BBA1102 | PRINCIPLES OF ACCOUNTING | MAT1205 | 3 |
EEE2103 | ELECTRONIC DEVICES | COE2101 | 3 |
CSC2106 | DATA STRUCTURE | CSC1204 & CSC1205 | 3 |
CSC2107 | DATA STRUCTURE LAB | CSC1204 & CSC1205 | 1 |
BAE2101 | COMPUTER AIDED DESIGN & DRAFTING | Nill | 1 |
Total Credit | 21 |
Semester 4
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC2211 | ALGORITHMS | CSC2106 | 3/LAB |
MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT2101 | 3 |
CSC2210 | OBJECT ORIENTED PROGRAMMING 2 | CSC2106 CSC2108 | 3/LAB |
CSC2209 | OBJECT ORIENTED ANALYSIS AND DESIGN | CSC2108 | 3 |
BAS2101 | BANGLADESH STUDIES | CSC1101 | 3 |
EEE3101 | DIGITAL LOGIC AND CIRCUITS | EEE2103 | 3 |
EEE3102 | DIGITAL LOGIC AND CIRCUITS LAB | EEE2104 | 1 |
MAT3103 | COMPUTATIONAL STATISTICS AND PROBABILITY | MAT2101 | 3 |
Total Credit | 22 |
Semester 5
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC3113 | THEORY OF COMPUTATION | CSC2211 | 3 |
ECO3150 | PRINCIPLES OF ECONOMICS | MAT3103 | 2 |
ENG2103 | BUSINESS COMMUNICATION | BAS2101 | 3 |
MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 | 3 |
COE3103 | DATA COMMUNICATION | EEE3101 & EEE3102 | 3/LAB |
COE3104 | MICROPROCESSOR AND EMBEDDED SYSTEMS | EEE3101 & EEE3102 | 3 |
CSC3112 | SOFTWARE ENGINEERING | CSC2209 | 3/LAB |
Total Credit | 20 |
Semester 6
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC3217 | ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEM | CSC2211 & MAT3103 | 3/LAB |
COE3206 | COMPUTER NETWORKS | COE3103 | 3/LAB |
COE3205 | COMPUTER ORGANIZATION AND ARCHITECTURE | COE3104 | 3/LAB |
CSC3214 | OPERATING SYSTEM | CSC2211 & COE3104 | 3/LAB |
CSC3215 | WEB TECHNOLOGIES | CSC3112 | 3/LAB |
EEE2216 | ENGINEERING ETHICS | CSC3112 & COE3104 | 2 |
CSC3216 | COMPILER DESIGN | CSC3113 | 3/LAB |
Total Credit | 20 |
Semester 7
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC4118 | COMPUTER GRAPHICS | CSC2211 & MAT2202 | 3/LAB |
CSC**** | COS ELECTIVE 1 | Nill | 3 |
MGT3202 | ENGINEERING MANAGEMENT | EEE2216 | 3 |
CSC4197 | RESEARCH METHODOLOGY | 100 Credits | 3 |
CSC#### | CSE MAJOR 1 | Nill | 3 |
CSC#### | CSE MAJOR 2 | Nill | 3 |
CSC#### | CSE MAJOR 3 | Nill | 3 |
Total Credit | 21 |
Semester 8
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC4299 | THESIS | CSC4197 | 3 |
CSC**** | COS ELECTIVE 2 | Nill | 3 |
CSC4296 | INTERNSHIP | 139 Credits | 3 |
Total Credit | 9 |
Grand Total | 148 credits |
Major in Information Systems
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC4181 | ADVANCE DATABASE MANAGEMENT SYSTEM | CSC2108 | 3/LAB |
MIS3101 | MANAGEMENT INFORMATION SYSTEM | CSC3112 | 3 |
MIS4011 | ENTERPRISE RESOURCE PLANNING | MIS3101 & CSC3112 | 3 |
CSC4285 | DATA WAREHOUSE AND DATA MINING | CSC2211 & MAT3103 | 3 |
CSC4182 | HUMAN COMPUTER INTERACTION | CSC3217 & CSC3215 | 3 |
MIS4014 | BUSINESS INTELLIGENCE AND DECISION SUPPORT SYSTEMS | 3 | |
CSC4180 | INTRODUCTION TO DATA SCIENCE | 3 | |
CSC4183 | CYBER LAWS & INFORMATION SECURITY | 3 | |
MIS4007 | DIGITAL MARKETING | 3 | |
MIS4012 | E-COMMERCE, E-GOVERNANCE & E-SERIES | 3 |
Major in Software Engineering
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC4270 | SOFTWARE DEVELOPMENT PROJECT MANAGEMENT | CSC3112 | 3 |
CSC4160 | SOFTWARE REQUIREMENT ENGINEERING | CSC3112 | 3 |
CSC4271 | SOFTWARE QUALITY AND TESTING | CSC3112 | 3 |
CSC4162 | PROGRAMMING IN PYTHON | CSC3215 | 3/LAB |
CSC4274 | VIRTUAL REALITY SYSTEMS DESIGN | CSC2210 | 3 |
CSC4163 | ADVANCED PROGRAMMING WITH JAVA | CSC3215 | 3/LAB |
CSC4164 | ADVANCED PROGRAMMING WITH .NET | CSC3215 | 3/LAB |
CSC4161 | ADVANCED PROGRAMMING IN WEB TECHNOLOGY | CSC3215 | 3/LAB |
CSC4272 | MOBILE APPLICATION DEVELOPMENT | CSC3215 | 3/LAB |
CSC4273 | SOFTWARE ARCHITECTURE AND DESIGN PATTERNS | CSC3112 | 3 |
Major in Computational Theory
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC4125 | COMPUTER SCIENCE MATHEMATICS | CSC2211 & MAT3101 | 3 |
CSC4126 | BASIC GRAPH THEORY | CSC2211 | 3 |
CSC4127 | ADVANCED ALGORITHM TECHNIQUES | CSC3217 | 3/LAB |
CSC4233 | NATURAL LANGUAGE PROCESSING | CSC3217 & CSC4162 | 3 |
CSC4128 | LINEAR PROGRAMMING | CSC3217 & MAT3103 | 3/LAB |
CSC4231 | PARALLEL COMPUTING | CSC3217 | 3 |
CSC4232 | MACHINE LEARNING | CSC3217 | 3 |
Major in Computer Engineering
Code | Course Description | Prereq. | Credit |
---|---|---|---|
BAE1201 | BASIC MECHANICAL ENGG. | PHY1203 | 3 |
EEE3103 | DIGITAL SIGNAL PROCESSING | EEE2213 | 3 |
EEE4217 | VLSI CIRCUIT DESIGN | EEE 3101 & EEE 3102 | 3 |
EEE2213 | SIGNALS & LINEAR SYSTEM | MAT2202 | 3 |
COE4128 | DIGITAL SYSTEM DESIGN | COE3205 | 3 |
COE4231 | IMAGE PROCESSING | CSC4118 & EEE2213 | 3 |
COE4129 | MULTIMEDIA SYSTEMS | CSC3215 | 3 |
COE4230 | SIMULATION & MODELING | CSC3217 | 3/LAB |
COE4126 | ADVANCED COMPUTER NETWORKS | COE3206 | 3/LAB |
COE4234 | COMPUTER VISION AND PATTERN RECOGNITION | CSC4118 | 3 |
COE4232 | NETWORK SECURITY | COE3103 | 3 |
COE4125 | ADVANCED OPERATING SYSTEM | CSC3214 | 3/LAB |
EEE4233 | DIGITAL DESIGN WITH SYSTEM [ VERILOG,VHDL & FPGAS ] | EEE4217 | 3 |
COE4235 | ROBOTICS ENGINEERING | CSC3217 | 3 |
EEE4209 | TELECOMMUNICATIONS ENGINEERING | COE3103 | 3 |
COE4127 | NETWORK RESOURCE MANAGEMENT & ORGANIZATION | COE3103 | 3 |
COE4233 | WIRELESS SENSOR NETWORKS | COE3103 | 3/LAB |
EEE4241 | INDUSTRIAL ELECTRONICS, DRIVES & INSTRUMENTATION | EEE3101 | 3/LAB |
Admission Requirements for BSc in CSE
Academic Requirements for BSc in CSE:
(a) A total GPA of 6.00 with a minimum GPA of
2.75 in Science background. Math must be included at HSC level.
(Optional for CIS).
(b) Minimum GPA 2.5 (in both O and A Levels
separately) with no grade lower than ‘D’ among best 5
subjects in O' level and best 2 subjects in A' level. Math
must be included at A' level (optional for CIS). (Scale: A=5, B=4,
C=3, D=2 & E=1)
(c) High School Diploma/International
Baccalaureate with minimum grade B in Math.
(d) GED result will not be accepted.
Required Documents for Form Submission:
1. Attested Photocopy of all Board Mark Sheets
and Testimonials / Certificates.
2. Three copies of Recent Colored & Clear
Passport Sized Photographs.
3. For O’Level &A’Level
Students, Attested Photocopy of Certificates/Hard copies (with cash in
code).
4. A’ level candidates who will appear on
November 2019 are required to submit photocopy of Statement of Entry
and original hard copy/Mark sheets of their A’s level Exam(with
cash in code).
5. Applicants in Freedom Fighter category are
requested to submit attested photocopy of (i) “Provisional
Certificate” from Ministry of Liberation war affairs. (ii) Mukti
Barta/Indian List/PM signed Certificate (iii) Gazette (iv)
“National ID” of the freedom fighter & Birth
Certificate / Death Certificate of the Freedom Fighter. (vi) Attested
Internet Information of FF.
***Selected applicants in FF quota are requested to bring all
these original papers during their admission.
Written Exam Waiver Conditions (will be called for viva
interview):
1. Minimum score of 1650 in SAT for
undergraduate program out of 2400.
2. Minimum score of 1106 in SAT for
undergraduate program out of 1600.
Apply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.