Course Curriculum
The curriculum of the BSS in Economics program is designed in line with the Bangladesh National Qualifications Framework (BNQF) and University Grants Commission (UGC) approved Outcome Based Education (OBE) Curriculum to address the growing demand for professional economists around the world.
The BSS in Economics is a 4-year program (8-semesters) with 140 credits. These credits are divided into three areas:
- General Education or Foundation Courses
- Core Courses
- Elective Courses
All enrolled students must complete 35 credits of general education (12 courses), 87 credits of Economics Core (29 courses), and 12 credits of Economics Elective (4 courses). Of the remaining 6 credits, students may opt for a 6-credit thesis or a 3-credit internship and an additional 3 credit elective course.
BSS in Economics
Semester 1
Code | Course | Prereq. | Credit |
---|---|---|---|
GED1101 | BASICS IN SOCIAL SCIENCE | 3 | |
GED1102 | COMPUTER FUNDAMENTALS | 3 | |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
ECO1101 | INTRODUCTION TO MICROECONOMICS | 3 | |
GED1103 | MATHEMATICS 1 | 3 | |
GED1104 | BANGLADESH STUDIES | 3 | |
Total | 18 |
Semester 2
Code | Course | Prereq. | Credit |
---|---|---|---|
ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | ENG1101 | 3 |
ECO1202 | INTRODUCTION TO MACROECONOMICS | ECO1101 | 3 |
GED1205 | MATHEMATICS 2 | GED1103 | 3 |
ECO1203 | AGRICULTURAL ECONOMICS | ECO1101 | 3 |
GED1206 | INTRODUCTION TO PROGRAMMING [ECO] | GED1102 | 3 |
GED1207 | HISTORY OF EMERGENCE OF BANGLADESH | GED1104 | 3 |
Total | 18 |
Semester 3
Code | Course | Prereq. | Credit |
---|---|---|---|
ECO2107 | MATHEMATICAL ECONOMICS | GED1205 | 3 |
ECO2106 | DEVELOPMENT ECONOMICS | ECO1202 | 3 |
ECO2108 | HISTORY OF ECONOMIC THOUGHT | 3 | |
ECO2105 | INTERMEDIATE MICROECONOMICS | ECO1101 | 3 |
GED2108 | BANGLADESH ECONOMY AND CONTEMPORARY ISSUES | ECO1202 | 3 |
ECO2104 | PUBLIC ECOMONICS | ECO1202 | 3 |
Total | 18 |
Semester 4
Code | Course | Prereq. | Credit |
---|---|---|---|
ECO2211 | LABOUR ECONOMICS | ECO2105 | 3 |
ECO2209 | ECONOMICS OF MONEY, BANKING AND FINANCE | ECO1202 | 3 |
ECO2210 | INTERMEDIATE MACROECONOMICS | ECO1202 | 3 |
GED2209 | STATISTICS FOR ECONOMICS | GED1103 | 3 |
ECO2212 | HEALTH ECONOMICS | ECO1101 | 3 |
ECO2213 | INTERNATIONAL TRADE | ECO1202 | 3 |
Total | 18 |
Semester 5
Code | Course | Prereq. | Credit |
---|---|---|---|
Elective | Elective 1 | 3 | |
ECO3114 | COMPARATIVE ECONOMIC ANALYSIS | ECO2108 | 3 |
ECO3115 | ENVIRONMENTAL ECONOMICS AND SUSTAINABILITY | ECO2105 | 3 |
ECO3116 | BUSINESS ECONOMICS | ECO2105 | 3 |
ECO3117 | ECONOMETRICS | GED2209 | 3 |
ECO3118 | MONETARY ECONOMICS | ECO2209 | 3 |
Total | 18 |
Semester 6
Code | Course | Prereq. | Credit |
---|---|---|---|
Elective | Elective 2 | 3 | |
ECO3219 | GAME THEORY | ECO2105 | 3 |
ECO3220 | BEHAVIORAL ECONOMICS | ECO1101 | 3 |
ECO3221 | BIG DATA AND BUSINESS DECISION | GED2209 | 3 |
ECO3222 | ADVANCED MICROECONOMICS | ECO2105 | 3 |
ECO3223 | ENERGY ECONOMICS | ECO2105 | 3 |
Total | 18 |
Semester 7
Code | Course | Prereq. | Credit |
---|---|---|---|
ECO4125 | RESEARCH METHODOLOGY | GED2209 | 3 |
Elective | Elective 3 | 3 | |
Elective | Elective 4 | 3 | |
ECO4124 | APPLIED ECONOMETRICS | ECO3117 | 3 |
ECO4126 | ADVANCED MACROECONOMICS | ECO2210 | 3 |
Total | 15 |
Semester 8
Code | Course | Prereq. | Credit |
---|---|---|---|
ECO4227 | CONTEMPORARY ISSUES IN GLOBAL ECONOMY | ECO3114 | 3 |
ECO4228 | PROJECT ANALYSIS AND EVALUATION | ECO4125 | 3 |
ECO4229 | ECONOMICS OF POVERTY, INEQUALITY AND GENDER | ECO2106 | 3 |
GED4210 | PROFESSIONAL DEVELOPMENT | 120 Credits | 2 |
Elective | Internship and Elective 5/ Thesis | 3+3/6 | |
Total | 17 |
Grand Total | 140 credits |
*Students may opt for a 6 credit thesis or a 3 credit internship and an additional 3 credit elective course.
Elective Courses
(Chosen by the Students)
Code | Course Description | Credit | Prereq. |
---|---|---|---|
ELE 3101 |
Economics of Education |
3 |
|
ELE 3102 |
Law and Economics |
3 |
|
ELE 3103 |
Industrial Economics |
3 |
|
ELE 3204 |
Political Economy of Globalization |
3 |
|
ELE 3205 |
Urban and Regional Economics |
3 |
|
ELE 3206 |
Economics of Micro-credit |
3 |
|
ELE 4107 |
Applied Welfare Economics |
3 |
|
ELE 4108 |
Macroeconomics of Developing Countries |
3 |
|
ELE 4109 |
Population and Economic Growth |
3 |
|
ELE 4110 |
Global Languages (Chinese) |
3 |
|
ELE 4111 |
Global Languages (French) |
3 |
|
ELE 4212 |
Seminars in Economics |
3 |
|
ELE 4213 |
Internship |
3 |
|
ELE 4214 |
Thesis |
6 |
|