June
2025
Monday
Admission Test Final Result of Summer 2024-25 (Slot-2)
American International University-Bangladesh (AIUB)
Admission & Registration Procedure and Schedule
For SUMMER 2024-25
Online and On-Campus Admission Date: July 01 – 05, 2025
To complete the admission process, please visit the online admission portal at https://admission.aiub.edu/ [After login to the admission portal, please click ‘Proceed to Admission’ from the Dashboard]. In case if you face any difficulty, please contact by email at admission@aiub.edu or call the Admission Office: 01844515900 / 01844515911 (10:00 AM – 3:30 PM) OR Information Office: 01844115000, 01886566666 & 01844515912 (10:00 AM – 3:30 PM). Admission related payments can be completed using any online payment gateway through SSL or at bank branches (any branch of Dhaka Bank, NCC Bank and UCB all over the country). Please follow the guideline as mentioned during the online admission process.
- Please note, that payment through any kind of AGENT BANKING IS NOT ACCEPTABLE.
** Applicants who will take Online Admission are requested to submit their Original Documents and others by 1st Week of Class starts **
On-Campus Admission Date: JULY 01 – 05, 2025 (Except Friday & Govt. Holydays)
Selected applicants are requested to contact at Annex - 6, Level - 2 (Room: 6213) for Admission and Registration procedure starting from July 01, 2025 (Tuesday) - 05, 2025 (Saturday). Students are required to pay Admission and Registration Fees (Cash, P.O, DD) at the time of Admission. During admission, students must bring and submit following documents as per documentation requirement.
- Admission Test Admit Card.
- All [SSC, HSC / O’ Levels, A’ Levels and Graduation (for Masters’ program)] Original Academic Mark Sheets/Transcripts and Certificates/Testimonial (without laminated) along with 1 set Photocopy of all Mark Sheets & Certificate/Testimonial. (Admission cannot be taken without original documents.)
- Copy of Birth Registration Certificate / NID of the Candidate. [A4 sized Paper]
- A’ level 2025 appeared candidates are required to submit photocopy of Statement of Entry and original hard copy/Mark sheets of their A’s level Exam (with cash in code) / Net result copy of A2 Result.
- Recent Four (4) copies Colored & Clear Passport Sized Photographs.
- Recent One (1) copy Colored & Clear Passport sized Photograph of parents.
- National ID’s photocopy of Parents. [A4 sized Paper]
- Undergraduate students should come along with their Parents (Father/Mother).
- AIUB Alumni (23rd convocation applicants) taking admission in Masters’ program must bring received copy of Convocation application and copy of convocation payment money receipt, verified Grade sheets of Graduation, HSC, SSC and Letter of Conformity from Certificate / Document Release Section (Level-2, Building -C).
- Original Job Certificate / Appointment letter along with a photocopy for Candidates who want to take 2 courses in Masters’ Program.
- Original Job certificate for EMBA applicants with a photocopy.
- Certification of Blood Group Test.
- Applicants in Freedom Fighter category are requested to email following documents (scanned copy) to admission@aiub.edu along with their SSC and HSC Marksheets within July 03, 2025:
(i) Must mention the AIUB Admission test Roll Number, (ii) “Provisional Certificate” from Ministry of Liberation war affairs. (iii) Mukti Barta (iv) Gazette (v) “National ID” of the freedom fighter/Birth Certificate/ Any official paper with date of birth / Death Certificate of the Freedom Fighter (vi) Freedom Fighter Number [for Online Verification at https://molwa.gov.bd/], (vii) Applicant’s Birth Registration Copy / NID Copy.
Admission & Registration Schedule
|
|
Admission & Registration
|
Online & On-Campus: July 01, 2025 (Tuesday) - 05, 2025 (Saturday) (Except Friday & Govt. holydays) Undergraduate: -10 am to 4:00 pmPostgraduate: -12 pm to 6:00 pm |
Computer Network and Cyber Security (CNCS)
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER CSE DEPT. | FOR 1ST SEMESTER DATA SCIENCE DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 13-14 Credits | Minimum Enrollment Academic Load for Undergraduate - 13-14 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (7500*11) | 82,500 | 41,250 | TUITION FEES (7500*11) | 82,500 | 41,250 | |||
COMPUTER LAB FEES (2,500*2) | 5,000 | 5,000 | COMPUTER LAB FEES (2,500*2) | 5,000 | 5,000 | |||
TOTAL AMOUNT | 124,500 | 83,250 | TOTAL AMOUNT | 124,500 | 83,250 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1. INTRODUCTION TO PROGRAMMING | 3 CR. | 1. INTRODUCTION TO PROGRAMMING | 3 CR. | |||||
2.LABORATORY | 1 CR. | 2.LABORATORY | 1 CR. | |||||
3.INTRO TO COMPUTER STUDIES | 1 CR. | 3.INTRO TO COMPUTER STUDIES | 1 CR. | |||||
4.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | 4.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | |||||
5.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 5.ENG READING SKILLS & PUB SPEAKING | 3 CR. | |||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER COMP NET AND CYBER SECURITY DEPT. | FOR 1ST SEMESTER BBA DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 13-14 Credits | Minimum Enrollment Academic Load for Undergraduate - 12 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One Time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One Time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (7500*11) | 82,500 | 41,250 | TUITION FEES (7000*12) | 84,000 | 42,000 | |||
TOTAL AMOUNT | 121,000 | 79,000 | ||||||
COMPUTER LAB FEES (2,500*2) | 5,000 | 5,000 | COURSE NAME (Subject to availability of courses) | |||||
TOTAL AMOUNT | 124,500 | 83,250 | 1.INTRODUCTION TO BUSINESS | 3 CR. | ||||
COURSE NAME (Subject to availability of courses) | 2.FINANCIAL ACCOUNTING | 3 CR. | ||||||
1. INTRODUCTION TO PROGRAMMING | 3 CR. | 3.BUSINESS MATHEMATICS 1 | 3 CR. | |||||
2.LABORATORY | 1 CR. | 4.ENGLISH READING | 3 CR. | |||||
3.INTRO TO COMPUTER STUDIES | 1 CR. | 12 CR | ||||||
4.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | ADMISSION & REGISTRATION : July 01 - 03, 2025 | ||||||
5.ENG READING SKILLS & PUB SPEAKING | 3 CR. | Minimum load for Scholarship : 15 Credits(For regular semester) | ||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ||||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | ||||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER IPE DEPT. | FOR 1ST SEMESTER EEE DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 13 Credits | Minimum Enrollment Academic Load for Undergraduate - 13 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (5000*13) | 65,000 | 32,500 | TUITION FEES (6800*13) | 88,400 | 44,200 | |||
SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | |||
TOTAL AMOUNT | 104,000 | 71,500 | TOTAL AMOUNT | 127,400 | 83,200 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | 1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | |||||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | |||||
3.BASIC MECHANICAL ENGINEERING | 3 CR. | 3.PHYSICS 1 | 3 CR. | |||||
4.PHYSICS 1 | 3 CR. | 4.LABORATORY | 1 CR. | |||||
5.LABORATORY | 1 CR. | 5.BASIC MECHANICAL ENGINEERING | 3 CR | |||||
13 CR | 13 CR | |||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER COE DEPT. | FOR 1ST SEMESTER ARCHITECTURE DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 13 Credits | Minimum Enrollment Academic Load for Undergraduate - 12 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (5300*13) | 68,900 | 34,450 | TUITION FEES (6500*12) | 78,000 | 39,000 | |||
SCIENCE LAB FEES (2,000*1) | 2,000 | 2,000 | TOTAL AMOUNT | 115,000 | 76,000 | |||
TOTAL AMOUNT | 107,900 | 73,450 | COURSE NAME (Subject to availability of courses) | |||||
COURSE NAME (Subject to availability of courses) | 1.DESIGN THEORY 1 | 2 CR. | ||||||
1.DIFF CALC & COORDINATE GEOMETRY | 3 CR. | 2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | |||||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 3.MATHEMATICS FOR ARCHITECTS | 2 CR. | |||||
3.PHYSICS 1 | 3 CR. | 4.PHYSICS FOR ARCHITECTS | 2 CR. | |||||
4.LABORATORY | 1 CR. | 5.ARCHITECTURAL GRAPHICS 1 | 3 CR. | |||||
5.CHEMISTRY+LAB | 3 CR. | 12 CR | ||||||
13 CR | ||||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER ECO. DEPT. | FOR 1ST SEMESTER ENGLISH DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 12 Credits | Minimum Enrollment Academic Load for Undergraduate - 12 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One Time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One Time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (5500*12) | 66,000 | 33,000 | |||
TOTAL AMOUNT | 91,000 | 64,000 | TOTAL AMOUNT | 103,000 | 70,000 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1.MATHEMATICS 1 (ECO) | 3 CR. | 1.BANGLA LANGUAGE & LITERATURE | 3 CR. | |||||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 2.COMPUTER FUNDAMENTALS (BA) | 3 CR. | |||||
3.COMPUTER FUNDAMENTALS (BSSE) | 3 CR. | 3.ENG READING SKILLS & PUB SPKG | 3 CR. | |||||
4.INTRODUCTION TO MICROECONOMICS | 3 CR. | 4.FOUNDATIONS OF SOCIOLOGY | 3 CR. | |||||
12 CR | 12 CR | |||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER MMC DEPT. | FOR 1ST SEMESTER MBA DEPT. | |||||||
Minimum Enrollment Academic Load for Undergraduate - 12 Credits | Minimum Enrollment Academic Load for Postgraduate - 6 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (4500*12) | 54,000 | 27,000 | TUITION FEES (6000*6) | 36,000 | 18,000 | |||
TOTAL AMOUNT | 91,000 | 64,000 | TOTAL AMOUNT | 73,000 | 55,000 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1.BANGLA LANGUAGE & LITERATURE | 3 CR. | COURSE NAME (Subject to availability of courses) | ||||||
2.ENG READING SKILLS & PUB SPEAKING | 3 CR. | 1.BUSINESS COMMUNICATION | 3 CR. | |||||
3.INTRODUCTION TO DIGITAL TOOLS OF COMMUNICATION | 3 CR. | 2. MATHEMATICS FOR BUSINESS | 3 CR. | |||||
4.ARTS AND AESTHETICS | 3 CR. | 6 CR | ||||||
12 CR | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | ||||||||
FEES SCHEDULE & OFFERED COURSES | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER LLM DEPT. | FOR 1ST SEMESTER EMBA DEPT. | |||||||
Minimum Enrollment Academic Load for Postgraduate - 9 Credits | Minimum Enrollment Academic Load for Postgraduate - 12 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (6000*6) | 36,000 | 18,000 | |||
TOTAL AMOUNT | 77,500 | 57,250 | TOTAL AMOUNT | 73,000 | 55,000 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1.International Law of the Sea | 3 CR. | 1.ACCOUNTING FOR MANAGERS | 3 CR. | |||||
2.International Organizations | 3 CR. | 2.LEADERSHIP AND MANAGEMENT SKILLS | 3 CR. | |||||
3.Comparative Legal System | 3 CR. | 6 CR. | ||||||
9 CR | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ||||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | ||||||||
FEES SCHEDULE FOR 1ST SEMESTER | FEES SCHEDULE & OFFERED COURSES | |||||||
FOR 1ST SEMESTER MDS DEPT. | FOR 1ST SEMESTER MPH DEPT. | |||||||
Minimum Enrollment Academic Load for Postgraduate - 12 Credits | Minimum Enrollment Academic Load for MPH Dep.- 9 Credits | |||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (4500*9) | 40,500 | 20,250 | |||
TOTAL AMOUNT | 77,500 | 57,250 | TOTAL AMOUNT | 77,500 | 57,250 | |||
COURSE NAME (Subject to availability of courses) | COURSE NAME (Subject to availability of courses) | |||||||
1.RESEARCH METHODOLOGY (MDS) | 3 | 1.INTRODUCTION TO EPIDEMIOLOGY | 3CR | |||||
2.STATISTICS FOR DEVELOPMENT (MDS) | 3 | 2.INTRODUCTION TO PUBLIC HEALTH AND POPULATION DYNAMICS | 3CR | |||||
3.DEVELOPMENT ECONOMICS (MDS) | 3 | 3.ENVIRONMENTAL AND OCCUPATIONAL HEALTH & SAFETY | 3CR | |||||
9 | 9CR | |||||||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 | |||||||
Minimum load for Scholarship : 15 Credits(For regular semester) | Minimum load for Scholarship : 15 Credits(For regular semester) | |||||||
FEES SCHEDULE FOR 1ST SEMESTER OF MSCS DEPT. |
FEES SCHEDULE FOR 1ST SEMESTER OF MTEL/MEEE DEPT. |
|||||||
Minimum Enrollment Academic Load for Postgraduate - 9 Credits |
Minimum Enrollment Academic Load for Postgraduate - 9 Credits |
|||||||
SUBJECT | FULL PAYMENT | PARTIAL PAYMENT | SUBJECT | FULL PAYMENT |
PARTIAL PAYMENT |
|||
ADMISSION FEES (One time) | 25,000 | 25,000 | ADMISSION FEES (One time) | 25,000 | 25,000 | |||
VERIFICATION FEES (One time) | 2,000 | 2,000 | VERIFICATION FEES (One time) | 2,000 | 2,000 | |||
STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | STUDENT ACTIVITIES & FACILITIES FEES (PER SEMESTER) | 10,000 | 10,000 | |||
TUITION FEES (4500*9) | 40,500 | 20,250 | TUITION FEES (4500*9) | 40,500 | 20,250 | |||
TOTAL AMOUNT | 77,500 | 57,250 | TOTAL AMOUNT | 77,500 | 57,250 | |||
ADMISSION & REGISTRATION : July 01 - 03, 2025 | ADMISSION & REGISTRATION : July 01 - 03, 2025 |