2
March
2017
March
2017
Thursday
Scholarship examination notice SPRING 16-17 based on ssc/o level, hsc/a level and admission test result

|
AMERICAN INTERNATIONAL UNIVERSITY-BANGLADESH (AIUB) STUDENT LIST FOR SCHOLARSHIP EXAMINATION BASED ON SSC/O LEVEL , HSC/ A LEVEL RESULT AND ADMISSION TEST RESULT SPRING 2016-17 EXAM DATE : 16-03-17 11.00 A.M. TO 1.00 P.M. FE BUILDING |
|||
| SL | NAME | ID | DEPT. |
| 1 | YASMIN FARHANA | 17-33288-1 | ARCHI |
| 2 | CHAMPA, ANAMIKA DAS | 17-33712-1 | ARCHI |
| 3 | MOHONA, SUMIYA RAHMAN | 17-33789-1 | ARCHI |
| 4 | HOSSAIN, SAZZAD | 17-33989-1 | ARCHI |
| 5 | ZAMAN, TAHMID | 17-34082-1 | ARCHI |
| 6 | KHAN, MAYHADEE HASAN | 17-34105-1 | ARCHI |
| 7 | SHAHADAT, SINTHIA | 17-33120-1 | ARCHI |
| 8 | SAMIR, MOONZARIN | 17-33158-1 | ARCHI |
| 9 | FAHIM, FARHAN TOWSIF | 17-33359-1 | ARCHI |
| 10 | HASNIN, SYEDA SABAHAT | 17-33399-1 | ARCHI |
| 11 | SAHA, SUTAPA | 17-33512-1 | ARCHI |
| 12 | AKASH, KAZI ARIFUL HASSAN | 17-33201-1 | BBA |
| 13 | TASNIM, JARIN | 17-33257-1 | BBA |
| 14 | SAAD, JISAIMANUR RAHMAN | 17-33398-1 | BBA |
| 15 | CHOWDHURY, TAHMID UZ ZAMAN | 17-33493-1 | BBA |
| 19 | MIM, ELMA NAHARIN | 17-33522-1 | BBA |
| 20 | BORNO AKTER | 17-33760-1 | BBA |
| 21 | SAYEED, SAYEEDUR RAHMAN | 17-33825-1 | BBA |
| 22 | RIDA, HISAM MUNWAR | 17-33874-1 | BBA |
| 23 | MOINUDDIN, FERDOUS RUBAB | 17-33885-1 | BBA |
| 24 | ISLAM, FARHAT | 17-33946-1 | BBA |
| 25 | HAQUE, MOHAMMAD NAIMUL | 17-33999-1 | BBA |
| 26 | SYED REZWANUL HAQUE | 17-34018-1 | BBA |
| 27 | NANZIBA TASFIA | 17-34231-1 | BBA |
| 28 | MD. NAFIS FUAD CHOWDHURY | 17-34259-1 | BBA |
| 29 | UTSHA, KAZI BENI AMIN | 17-34389-1 | BBA |
| 30 | SAHA, SUDIPTA | 17-34398-1 | BBA |
| 31 | ESHA, SADIA BINTE SHARIF | 17-34424-1 | BBA |
| 32 | RAHMAN, FAHMIDA | 17-34444-1 | BBA |
| 33 | S M ABDULLAH SHAFI | 17-33853-1 | CES |
| 34 | HUDA, RAKIBUL | 17-33740-1 | CIS |
| 35 | CHOWDHURY, MOAZ HOSSAIN | 17-34293-1 | COE |
| 36 | TASNUVA AFRIN | 17-33077-1 | CSE |
| 37 | WAHID, NASIM | 17-33095-1 | CSE |
| 38 | RUBYET HOSSAIN | 17-33096-1 | CSE |
| 39 | TASNIM HOQUE SRISTY | 17-33111-1 | CSE |
| 40 | SAHIL AZIZ | 17-33113-1 | CSE |
| 41 | RAFI, QUAZI GHULAM | 17-33115-1 | CSE |
| 42 | SHAHID AFRIDI ZIHAD | 17-33129-1 | CSE |
| 43 | IFFAT ARA MAZUMDER | 17-33154-1 | CSE |
| 44 | MURAD HASAN | 17-33181-1 | CSE |
| 45 | KAMOL FAISOL | 17-33182-1 | CSE |
| 46 | RAYHAN AHMED | 17-33202-1 | CSE |
| 47 | SHARIF MAHMUD | 17-33205-1 | CSE |
| 48 | UMME HABIBA ELEEN | 17-33208-1 | CSE |
| 49 | KHAN RAFID HUSSAIN | 17-33242-1 | CSE |
| 51 | SUMONA AKTER TISHA | 17-33296-1 | CSE |
| 52 | SULTANA, RAFIA | 17-33314-1 | CSE |
| 53 | TUSHI, SHUMAYA BINTA AKMOL | 17-33341-1 | CSE |
| 54 | MANDAL, SHRABANTI | 17-33342-1 | CSE |
| 56 | LABONI, SADIA AFRIN | 17-33360-1 | CSE |
| 57 | PRITOM MITCHELL RODRIGUES | 17-33394-1 | CSE |
| 58 | ISRAT HOSSAIN IZA | 17-33435-1 | CSE |
| 59 | FARUQUE, FABIA BENTA | 17-33449-1 | CSE |
| 60 | SHAHRINA, KHONDOKER | 17-33461-1 | CSE |
| 61 | BIDDYA, NAFISA ALI | 17-33504-1 | CSE |
| 62 | LAMIA ANJUM | 17-33534-1 | CSE |
| 63 | MD.FAYEK TOUSHIK KHAN | 17-33536-1 | CSE |
| 64 | ISTIAQ ARSHAD RAHI | 17-33537-1 | CSE |
| 65 | LAMIYA SUBAH KABIR | 17-33547-1 | CSE |
| 66 | HEDAETUL ISLAM | 17-33554-1 | CSE |
| 67 | MEHEDI HASAN BAKUL | 17-33577-1 | CSE |
| 68 | MD. MAHMUDUR RAHMAN | 17-33595-1 | CSE |
| 69 | FAISAL, MD. SAJID BIN- | 17-33596-1 | CSE |
| 70 | MONISHA SAHA | 17-33597-1 | CSE |
| 71 | TOUSIF ISLAM | 17-33601-1 | CSE |
| 72 | ASHIK AL HABIB | 17-33602-1 | CSE |
| 73 | ASIF RAHMAN SNIGDHA | 17-33611-1 | CSE |
| 74 | BORHAN UDDIN | 17-33625-1 | CSE |
| 75 | PLABON KUMAR SAHA | 17-33636-1 | CSE |
| 76 | MUNMUN AKOND | 17-33641-1 | CSE |
| 77 | MD. TANVIR ANJUM | 17-33647-1 | CSE |
| 78 | ABU FUZAIL POLIN | 17-33658-1 | CSE |
| 79 | SYED RIAZ HOSSAIN | 17-33664-1 | CSE |
| 80 | KAZI ZAHID HASSAN | 17-33665-1 | CSE |
| 81 | MD. SUNJIDUL ISLAM | 17-33670-1 | CSE |
| 82 | MAHMUD, ABDULLAH AL | 17-33676-1 | CSE |
| 83 | TAMIMA TARIN | 17-33678-1 | CSE |
| 84 | NAFISA ISRAT | 17-33693-1 | CSE |
| 85 | MEAD AHMED FAHIM | 17-33694-1 | CSE |
| 86 | FAHAD HOSSAIN | 17-33707-1 | CSE |
| 87 | KAMRUN NAHAR TANIA | 17-33763-1 | CSE |
| 88 | SHAKIL SHAHRIAR | 17-33764-1 | CSE |
| 89 | MARUF AHMED | 17-33768-1 | CSE |
| 90 | HALIMA AKTAR SARABONI | 17-33773-1 | CSE |
| 91 | MD. HAMIDUZZAMAN RAMIM | 17-33785-1 | CSE |
| 92 | TAYBA ISLAM MOU | 17-33787-1 | CSE |
| 93 | MD. TANVIR HOSSAIN | 17-33811-1 | CSE |
| 94 | SINTHIA AHMED | 17-33820-1 | CSE |
| 95 | HASIDUL ISLAM | 17-33834-1 | CSE |
| 96 | TOWSIF SALAUDDIN | 17-33837-1 | CSE |
| 97 | MD.MEHEDI HASAN | 17-33839-1 | CSE |
| 98 | FARDIN AHSAN IMRAN | 17-33846-1 | CSE |
| 99 | NAFIS MUSTAFA | 17-33855-1 | CSE |
| 100 | SAZIDA ISLAM NABILA | 17-33860-1 | CSE |
| 101 | RAHMAN, SAQIBUR | 17-33863-1 | CSE |
| 102 | MAHMUD HASAN | 17-33881-1 | CSE |
| 103 | NAZMUS SHAKIB SAYOM | 17-33926-1 | CSE |
| 104 | FARDIN AHSAN | 17-33941-1 | CSE |
| 105 | KHANDAKAR ANIM HASSAN ADNAN | 17-33956-1 | CSE |
| 106 | SAMAD, MESBAH -US- | 17-33973-1 | CSE |
| 107 | TAHMID MAHTAB RATUL | 17-33980-1 | CSE |
| 108 | MD.TARIQUL ISLAM | 17-33985-1 | CSE |
| 109 | BHASKAR GOPE | 17-33986-1 | CSE |
| 110 | MD. TAREK MAHMUD | 17-34046-1 | CSE |
| 111 | MD. JUBAET HASSAN RAGIB | 17-34060-1 | CSE |
| 112 | TABASSUM AKHTER | 17-34068-1 | CSE |
| 113 | MD FAIYED ALI RAHMAN | 17-34076-1 | CSE |
| 114 | JANNATUL FERDOUS | 17-34092-1 | CSE |
| 115 | MD. RAFIK MOLLA | 17-34103-1 | CSE |
| 116 | MAHMUD HASAN MAHI | 17-34122-1 | CSE |
| 117 | SADIA AFRIN TONNY | 17-34123-1 | CSE |
| 118 | PROSENJIT KUMER TAREFDER | 17-34164-1 | CSE |
| 119 | MD. TOWHIDUR RAHMAN SAMIN | 17-34181-1 | CSE |
| 120 | SINTHIA SILVI | 17-34182-1 | CSE |
| 121 | DIPTA, LABIB WAHED | 17-34193-1 | CSE |
| 122 | MD.ASIF BIN ABEDIN | 17-34197-1 | CSE |
| 123 | MD. AHSANUL KABIR | 17-34205-1 | CSE |
| 124 | S.M.AFROZE AL MASUM | 17-34210-1 | CSE |
| 125 | NAWAR SHABNAM | 17-34223-1 | CSE |
| 126 | ASIF SHAHRIAR KHAN | 17-34225-1 | CSE |
| 127 | TANZILA NASRIN TAZIN | 17-34239-1 | CSE |
| 128 | MD.TAREK LEHAZ TABID | 17-34240-1 | CSE |
| 129 | SAMIA YASMIN | 17-34261-1 | CSE |
| 130 | MD.MUSTAFIZUR RAHMAN | 17-34272-1 | CSE |
| 131 | SYEDA AMINA ABEDIN | 17-34273-1 | CSE |
| 132 | HOQUE, A.K.M. TOUSIF | 17-34275-1 | CSE |
| 133 | MD. ZAHID HASAN | 17-34297-1 | CSE |
| 134 | MD FARUK ABDULLAH AL SOHAN | 17-34298-1 | CSE |
| 135 | ZAMAN, ASIF | 17-34323-1 | CSE |
| 136 | NUSRAT JAHAN ANANNYA | 17-34324-1 | CSE |
| 137 | MD. JAHID HASAN | 17-34344-1 | CSE |
| 138 | SANJIDA ISLAM SHOHELY | 17-34386-1 | CSE |
| 139 | NAHDIYA HOSSAIN DIYA | 17-34416-1 | CSE |
| 140 | MUNTASHIK BILLAH MUHIT | 17-34430-1 | CSE |
| 141 | AHMED SHAH ABDAL | 17-34448-1 | CSE |
| 142 | FARIHA KHAN PROME | 17-33112-1 | CSSE |
| 143 | RASHID, MOHAMMED SAZID AL | 17-33330-1 | CSSE |
| 144 | ANISHA TASNIM | 17-33675-1 | CSSE |
| 145 | LAMIA ISLAM | 17-33875-1 | CSSE |
| 146 | MD. ABU BAKAR SIDDIQUE | 17-33150-1 | EEE |
| 147 | MAHMUDUL HASAN | 17-33187-1 | EEE |
| 148 | SHAHARIAR MAHMUD ADIB | 17-33241-1 | EEE |
| 149 | MD.NAZMUS SHAKIB EVAN | 17-33266-1 | EEE |
| 150 | TASMIAH RAHMAN | 17-33277-1 | EEE |
| 151 | SAKILUZZAMAN, MD. | 17-33351-1 | EEE |
| 152 | NASIR, TAFHIM BIN | 17-33361-1 | EEE |
| 153 | JOHURUL HAQUE OVI | 17-33370-1 | EEE |
| 154 | AHMAD, RAIHAN | 17-33374-1 | EEE |
| 155 | MD. SHAHJALAL RAJU | 17-33426-1 | EEE |
| 156 | AHMED, FAIYAZ | 17-33453-1 | EEE |
| 157 | DAS, ADRIK | 17-33496-1 | EEE |
| 158 | NAZREEN, SYEDA FAHIMA | 17-33538-1 | EEE |
| 159 | MD. RAZAUL KARIM | 17-33543-1 | EEE |
| 160 | NASIFUZZAMAN, MIR | 17-33548-1 | EEE |
| 161 | MD. MASRIKUL ISLAM | 17-33583-1 | EEE |
| 162 | RASHEDUR RAHMAN RASHED | 17-33589-1 | EEE |
| 163 | MD MINHAZUR RAHMAN | 17-33656-1 | EEE |
| 164 | BHUIYAN MOZAMMEL HOQ | 17-33686-1 | EEE |
| 165 | KHAN, MAHAMUD DAYEM | 17-33728-1 | EEE |
| 166 | MD. SHAKIL HOSSAIN | 17-33751-1 | EEE |
| 167 | TANVIR RAHMAN | 17-33782-1 | EEE |
| 168 | MD. SHAMIUL ALAM | 17-33813-1 | EEE |
| 169 | MD.RIFAT UL ALAM | 17-33821-1 | EEE |
| 170 | AKIB SHAHARIAR | 17-33832-1 | EEE |
| 171 | MD. HAMIM YASIN ALAM | 17-33857-1 | EEE |
| 172 | CHOWDHURY, SAFWAN AHMAD | 17-33892-1 | EEE |
| 173 | SHAHRIAR TASNIM | 17-33914-1 | EEE |
| 174 | AZIZ, MOHIBBUL | 17-33987-1 | EEE |
| 175 | SUBRINA AKTER | 17-33993-1 | EEE |
| 176 | SEFATH, MD. ZAKARIYA ISLAM | 17-34005-1 | EEE |
| 177 | JAHAN, ASHFIA | 17-34029-1 | EEE |
| 178 | ARNAB HASAN | 17-34030-1 | EEE |
| 179 | HABIB SHAHORIER TASIN | 17-34064-1 | EEE |
| 180 | MD.ASIF RAHMAN | 17-34065-1 | EEE |
| 181 | SHAFIN SADAT AYON | 17-34094-1 | EEE |
| 182 | ABM WAHIDUZZAMAN | 17-34096-1 | EEE |
| 183 | NAHIN AKHTAR | 17-34113-1 | EEE |
| 184 | AKASH, ALVE RAHMAN | 17-34162-1 | EEE |
| 185 | NAHIAN, SALMAN AL | 17-34170-1 | EEE |
| 186 | ALAM, ISTIAK | 17-34190-1 | EEE |
| 187 | MD. JUBAER HOSSIN PRANTO | 17-34199-1 | EEE |
| 188 | TANVIR AHMED | 17-34247-1 | EEE |
| 189 | MD. MONIRUL ISLAM | 17-34248-1 | EEE |
| 190 | MD.SHAD SARKAR | 17-34251-1 | EEE |
| 191 | AHMED, ABRAR | 17-34302-1 | EEE |
| 192 | MANSURA AKHTER JUI | 17-34353-1 | EEE |
| 193 | ISLAM, SHARIKA MANJUMA | 17-34384-1 | EEE |
| 194 | RAFA, TASNIM TABASSUM | 17-33247-1 | ENG |
| 195 | SAKIB, SADNAN | 17-34027-1 | ENG |
| 196 | ABRAR, S.M FAISAL | 17-33256-1 | LLB |
| 197 | KHAN, FARDIN ASHRAF | 17-33967-1 | LLB |
| 198 | MONE, ELA | 17-34290-1 | LLB |
| 199 | MAZUMDER, JUTHI | 17-34420-1 | LLB |
| 200 | MAZUMDER, PRETI | 17-34421-1 | LLB |
| 201 | JAWADUL KARIM | 17-34446-1 | LLB |
| 202 | REAZ, FARHAN HASEEN IBN | 17-33161-1 | SE |
| 203 | BIZARY PRAVA MONDAL | 17-33947-1 | SE |
| 204 | MD.TALAT IRAM | 17-34042-1 | SE |
| 205 | MD. RAISUL ISLAM ANIK | 17-34153-1 | SE |
Active Notice
23
Apr
Apr
Time Extension Payment Schedule for Spring ...
30
Apr
Apr
Final Term Exam Permit Distribution Spring ...
28
Apr
Apr
FINAL TERM EXAM SCHEDULE OF SPRING 2025-26 ...
26
Apr
Apr
ADMISSION TEST FINAL RESULT OF FALL 26-27 ...
28
Apr
Apr
FST Course Requirement for Final Registration ...
28
Apr
Apr
EEE, CoE & IPE Students to apply ...
13
Apr
Apr
Internship CV Collection Notice for Summer ...
15
Apr
Apr
Computer Science Internship, Thesis, SP ...
15
Apr
Apr
LL B Pre-Registration Guidelines for ...
13
Apr
Apr
TENTATIVE FINAL TERM EXAM SCHEDULE OF SPRING ...