Masters in Public Health Curriculum
- Required credit hours (to earn degree): 51 credits
- Duration of the study: 16 months (4 semesters)
- Breakdown of the study period: 48 credits (3 semesters) and “Capstone Research Project” (1 semester)
To earn the degree, the students must complete 51 credit hours that includes core courses, courses specialized for major and “Capstone Research Project”.
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5013 | INTRODUCTION TO PUBLIC HEALTH & NUTRITION | - | 3 |
MPH5011 | BASIC EPIDEMIOLOGY | - | 3 |
MPH5012 | INTRODUCTION TO BIOSTATISTICS | - | 3 |
MPH5014 | POPULATION DYNAMICS AND ENVIRONMENT | - | 3 |
MPH5015 | RESEARCH METHODOLOGY FOR PUBLIC HEALTH | - | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5021 | HEALTH ECONOMICS | 15 Credits | 3 |
MPH5022 | MANAGING HEALTH SERVICE ORGANIZATIONS | 15 Credits | 3 |
MPH5023 | PUBLIC HEALTH EDUCATION RIGHTS AND ETHICS | 15 Credits | 3 |
MPH5024 | APPLICATION TO BIOMEDICAL ENGINEERING IN PUBLIC HEALTH | 15 Credits | 3 |
MPH5025 | REPRODUCTIVE AND SEXUAL HEALTH | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
#### | MPH Major 1 | 15 Credits | 3 |
#### | MPH Major 2 | 15 Credits | 3 |
#### | MPH Major 3 | 15 Credits | 3 |
#### | MPH Major 4 | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5027 | HEALTHCARE PROJECT PLANNING AND FINANCING | 15 Credits | 3 |
MPH5026 | GLOBAL HEALTH AND EMERGING DISEASES PATTERN | 15 Credits | 3 |
MPH5028 | CAPSTONE RESEARCH PROJECT | 15 Credits | 3 |
FOR SEMESTER 3 MAJOR: (ANY ONE FROM THE FOLLOWING MAJOR AREAS WITH FOUR COURSES FOR EACH MAJOR) |
---|
Major-1: Epidemiology |
Major-2: Reproductive & Child Health |
Major-3: Public Health Administration (PHA) |
Major-4; Hospital Management (HM) |
Major-5: Dental Public Health |
Major-6: Occupational & Environmental Health |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5136 | EPIDEMIOLOGY OF INFECTIOUS DISEASE | 15 Credits | 3 |
MPH5131 | APPLIED EPIDEMIOLOGY | 15 Credits | 3 |
MPH5135 | EPIDEMIOLOGY OF NON COMMUNICABLE DISEASES | 15 Credits | 3 |
MPH5134 | CLINICAL EPIDEMIOLOGY | 15 Credits | 3 |
MPH5132 | STATISTICAL METHODS AND ANALYSIS IN EPIDEMIOLOGY | 15 Credits | 3 |
MPH5133 | BEHAVIORAL PATTERN AND ILLNESS | 15 Credits | 3 |
MPH5137 | ADVANCE BIOSTATISTICS | 15 Credits | 3 |
MPH5138 | PRINCIPLES OF PARASITOLOGY, MICROBIOLOGY AND MEDICAL ENTOMOLOGY | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5232 | GENDER, POVERTY & HEALTH EQUITY | 15 Credits | 3 |
MPH5233 | ADOLESCENT HEALTH | 15 Credits | 3 |
MPH5234 | MATERNAL AND CHILD NUTRITION | 15 Credits | 3 |
MPH5231 | FAMILY PLANNING AND REPRODUCTIVE HEALTH | 15 Credits | 3 |
MPH5235 | SAFE MOTHERHOOD INITIATIVE | 15 Credits | 3 |
MPH5236 | NEW BORN AND CHILD HEALTH | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5339 | POLICY APPROACHES TO HEALTHCARE | 15 Credits | 3 |
MPH5336 | SPECIAL DISEASE CONTROL PROGRAM IN BANGLADESH | 15 Credits | 3 |
MPH5331 | PUBLIC HEALTH MANAGEMENT | 15 Credits | 3 |
MPH5332 | ADVANCE HEALTH ECONOMICS | 15 Credits | 3 |
MPH5333 | DISASTER MANAGEMENT AND DISEASE OUTBREAK | 15 Credits | 3 |
MPH5334 | FOOD AND DRUG ADMINISTRATION | 15 Credits | 3 |
MPH5335 | PROBLEM AND ISSUES OF PUBLIC HEALTH | 15 Credits | 3 |
MPH5337 | HRM IN PUBLIC HEALTH | 15 Credits | 3 |
MPH5338 | ECONOMIC EVALUATION OF HEALTHCARE SERVICES | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5431 | GENERAL MANAGEMENT AND ADMINISTRATION | 15 Credits | 3 |
MPH5432 | HOSPITAL MANAGEMENT AND ADMINISTRATION | 15 Credits | 3 |
MPH5438 | HOSPITAL PLANNING AND ORGANIZATION | 15 Credits | 3 |
MPH5433 | FINANCIAL MANAGEMENT OF HEALTH SERVICES AND ORGANIZATION | 15 Credits | 3 |
MPH5434 | PHYSICAL FACILITIES AND INFRASTRUCTURE MANAGEMENT | 15 Credits | 3 |
MPH5435 | HEALTH SERVICES PLANNING AND DEVELOPMENT | 15 Credits | 3 |
MPH5436 | HOSPITAL MANAGEMENT INFORMATION SYSTEM | 15 Credits | 3 |
MPH5437 | HOSPITAL DIET SERVICES | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5535 | PREVENTIVE DENTISTRY | 15 Credits | 3 |
MPH5536 | FORENSIC ODONTOLOGY | 15 Credits | 3 |
MPH5531 | EPIDEMIOLOGY OF DENTAL DISEASES | 15 Credits | 3 |
MPH5532 | DENTAL PUBLIC HEALTH PRACTICES | 15 Credits | 3 |
MPH5534 | IMPLEMENTING STRATEGY IN DENTAL SERVICES AND MANAGEMENT | 15 Credits | 3 |
MPH5534 | ORAL HEALTH HYGIENE AND DISEASES | 15 Credits | 3 |
Code | Course Title | Prereq. | Credit |
---|---|---|---|
MPH5636 | ENVIRONMENTAL HEALTH | 15 Credits | 3 |
MPH5633 | ENVIRONMENTAL TOXICOLOGY | 15 Credits | 3 |
MPH5637 | ENVIRONMENTAL HEALTH RESEARCH | 15 Credits | 3 |
MPH5635 | ENVIRONMENTAL HEALTH RESEARCH | 15 Credits | 3 |
MPH5634 | HUMAN ECOLOGY AND SUSTAINABLE DEVELOPMENT | 15 Credits | 3 |
MPH5632 | OCCUPATIONAL HEALTH AND SAFETY | 15 Credits | 3 |
MPH5631 | CLIMATE CHANGE AND HEALTH RISK | 15 Credits | 3 |
Course Code MPH 5028: Capstone Research Project: (3 credits) (Compulsory)
The capstone project is a unique opportunity to carry out independent group research in order to carry out evidence-based research activities and provide innovative solutions and recommendation to policy makers. It will also train a student how to carry out research with public health issues and guide a pathway for future higher studies
Admission Requirements for Masters in Public Health
Requirements for Masters in Public Health:
- Graduation in any discipline of Health Science.
- Graduation in any discipline with work experience in Health Care Organization.
- Possess an M.B.B.S., B.D.S., M.D. or a 3-4 years Bachelor degree or any other equivalent degree.
- No 3rd division (Exception may be made for candidates with substantial amount of experience).
- The applicant must submit the completed application form, official transcripts of all previous academic studies, admission fee and the additional documents (if any require) for the program. The applicant must submit the completed application form, official transcripts of all previous academic studies, admission fee and the additional documents (if any require) for the program.
Apply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.