BSc in Computer Network & Cyber Security Curriculum
Semester 1
Code | Course | Prereq. | Credit |
---|---|---|---|
CSC1101 | INTRODUCTION TO COMPUTER STUDIES | 1 | |
CSC1102 | INTRODUCTION TO PROGRAMMING | 3 | |
CSC1103 | INTRODUCTION TO PROGRAMMING LAB | 1 | |
MAT1102 | DIFF CALCULUS AND COORDINATE GEOMETRY | 3 | |
PHY1101 | PHYSICS 1 | 3 | |
PHY1102 | PHYSICS 1 LAB | 1 | |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | 3 | |
BAS2101 | BANGLADESH STUDIES | 3 | |
Total | 18 |
Semester 2
Code | Course | Prereq. | Credit |
---|---|---|---|
BSE1201 | OBJECT ORIENTED PROGRAMMING 1 (JAVA) | CSC1102 , CSC1103 | 3 |
CSC1204 | DISCRETE MATHEMATICS | 3 | |
CSC1205 | DATA STRUCTURE | CSC1102 , CSC1103 | 3 |
CSC1206 | DATA STRUCTURE LAB | CSC1102 , CSC1103 | 1 |
MAT1205 | INTEGRAL CALCULUS & ORD. DIFF EQUATION | MAT1102 | 3 |
COE2166 | DIGITAL LOGIC & ELECTRONICS | PHY1101 , PHY1102 | 3 |
ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS [CS/ENGG] | ENG1101 | 3 |
Total | 19 |
Semester 3
Code | Course | Prereq. | Credit |
---|---|---|---|
BDS2101 | INTRODUCTION TO DATABASE | CSC1205 , CSC1206 | 3 |
PHY1203 | PHYSICS 2 | PHY1101 | 3 |
PHY2104 | PHYSICS 2 LAB | PHY1102 | 1 |
CNE2101 | DATA COMMUNICATION | 3 | |
BBA1102 | PRINCIPLES OF ACCOUNTING | 3 | |
MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT1205 | 3 |
CSC2107 | ALGORITHMS | CSC1205 , CSC1206 | 3 |
ECO3150 | PRINCIPLES OF ECONOMICS | 2 | |
Total | 21 |
Semester 4
Code | Course | Prereq. | Credit |
---|---|---|---|
CNE2203 | COMPUTER NETWORKS | CNE2101 , CSC2107 | 3 |
CNE2204 | WEB TECHNOLOGIES | BSE1201 | 3 |
CYS2202 | NETWORK SECURITY INFRASTRUCTURE AND CYBERSECURITY | CNE2101 | 3 |
CNE2202 | OPERATING SYSTEMS | CSC2107 | 3 |
MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 | 3 |
MAT3103 | COMPUTATIONAL STATISTICS AND PROBABILITY | MAT2202 | 3 |
Total | 18 |
Semester 5
Code | Course | Prereq. | Credit |
---|---|---|---|
ENG2103 | BUSINESS COMMUNICATION [CS/ENGG] | BAS2101 | 3 |
COE3205 | COMPUTER ORGANIZATION AND ARCHITECTURE | CNE2202 | 3 |
CSC3210 | ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEM | CSC2107 , MAT3103 | 3 |
CYS3207 | MOBILE DEVICES AND WIRELESS SECURITY | CNE3107 | 3 |
CYS3103 | CYBER LAWS | CYS2202 | 3 |
CNE3107 | ADVANCED COMPUTER NETWORKS | CNE2203 | 3 |
BSE4112 | PROGRAMMING IN PYTHON | BSE1201 | 3 |
Total | 21 |
Semester 6
Code | Course | Prereq. | Credit |
---|---|---|---|
CNE3211 | ETHICAL HACKING AND NETWORK DEFENSE | CYS3103 | 3 |
CNE3212 | DISASTER RECOVERY | CNE3107 | 3 |
CYS3205 | DIGITAL FORENSIC INVESTIGATION | CYS3103 | 3 |
COE3104 | MICROPROCESSOR AND EMBEDDED SYSTEMS | COE3205 | 3 |
0 | NE MAJOR 1 | 3 | |
0 | NE MAJOR 2 | 3 | |
Total | 18 |
Semester 7
Code | Course | Prereq. | Credit |
---|---|---|---|
CSC4197 | RESEARCH METHODOLOGY | 100 Credits | 3 |
CNE4117 | INFORMATION SYSTEM AUDITING | CNE3212 | 3 |
CNE4116 | INFORMATION SYSTEM SECURITY PLANNING, DESIGN AND INCIDENT RESPONSE | CNE3212 | 3 |
CNE4118 | PROJECT MANAGEMENT IN IT SECURITY | CNE3212 | 3 |
0 | NE MAJOR 3 | 3 | |
0 | NE MAJOR 4 | 3 | |
0 | NE MAJOR 5 | 3 | |
Total | 21 |
Semester 8
Code | Course | Prereq. | Credit |
---|---|---|---|
CSC4299 | INTERNSHIP | 140 Credits | 3 |
CSC4298 | PROJECT & THESIS | CSC4197 | 3 |
0 | NE ELECTIVE 1 | 3 | |
0 | NE ELECTIVE 2 | 3 | |
Total | 12 |
Grand Total | 148 credits |
General Elective(Cyber Security)
Code | Course | Prereq. | Credit |
---|---|---|---|
CYS3204 | INTERNET OF THINGS (IOT) SECURITY | 3 | |
CYS3206 | CLOUD SECURITY | 3 | |
CYS3208 | CYBER SECURITY SOCIAL ENGINEERING | 3 | |
CYS3214 | CYBER CRIME INVESTIGATION | 3 | |
CYS3215 | EMERGING TECHNOLOGIES IN COMPUTER NETWORKS AND SECURITY | 3 | |
CYS4220 | ADVANCE TOPICS IN CYBER SECURITY | 3 |
Major In Computing
Code | Course | Prereq. | Credit |
---|---|---|---|
CSC3208 | THEORY OF COMPUTATION | 3 | |
CSC3209 | COMPUTER GRAPHICS | 3 | |
CSC4111 | COMPILER DESIGN | 3 | |
CSC4115 | COMPUTER SCIENCE MATHEMATICS | 3 | |
CSC4112 | BASIC GRAPH THEORY | 3 | |
CSC4113 | ADVANCED ALGORITHM TECHNIQUES | 3 | |
CSC4114 | LINEAR PROGRAMMING | 3 | |
CSC4216 | PARALLEL COMPUTING | 3 | |
CSC4218 | HUMAN COMPUTER INTERACTION | 3 | |
COE4231 | IMAGE PROCESSING | 3 | |
COE4234 | COMPUTER VISION AND PATTERN RECOGNITION | 3 | |
CSC4220 | ADVANCED TOPICS IN COMPUTING [CS] | 3 |
Major In Software Engineering
Code | Course | Prereq. | Credit |
---|---|---|---|
BSE3104 | SOFTWARE REQUIREMENT ENGINEERING | 3 | |
BSE3105 | SOFTWARE ARCHITECTURE AND DESIGN PATTERNS | 3 | |
BSE3207 | MOBILE APPLICATION DEVELOPMENT | 3 | |
BSE3208 | SOFTWARE QUALITY AND TESTING | 3 | |
BSE4109 | SOFTWARE DEVELOPMENT PROJECT MANAGEMENT | 3 | |
BSE4110 | SOFTWARE PROJECT | 3 | |
BSE4111 | ADVANCED PROGRAMMING IN WEB TECHNOLOGY | 3 | |
BSE4112 | PROGRAMMING IN PYTHON | 3 | |
BSE4113 | ADVANCED PROGRAMMING WITH JAVA | 3 | |
BSE4114 | ADVANCED PROGRAMMING WITH .NET | 3 | |
BSE4215 | VIRTUAL REALITY SYSTEMS DESIGN | 3 | |
BSE4216 | METAVERSE TECHNOLOGY | 3 | |
BSE4220 | ADVANCED TOPICS IN SOFTWARE ENGINEERING | 3 |
Major In Data Science
Code | Course | Prereq. | Credit |
---|---|---|---|
BDS2102 | INTRODUCTION TO DATA SCIENCE | 3 | |
BDS2203 | DATA PROCESSING | 3 | |
BDS3104 | DATA PRIVACY, SECURITY AND PROTECTION | 3 | |
BDS3105 | STATISTICAL AND DATA ANALYSIS | 3 | |
BDS3106 | PROGRAMMING FOR DATA SCIENCE | 3 | |
BDS3207 | ETHICS IN DATA SCIENCE & ENGINEERING | 3 | |
BDS3208 | DATA VISUALIZATION | 3 | |
BDS4109 | BIG DATA ARCHITECTURE | 3 | |
BDS4110 | DATA WAREHOUSING AND DATA MINING [CS] | 3 | |
BDS4112 | MACHINE LEARNING & EXPERT SYSTEMS | 3 | |
BDS4113 | ADVANCE DATABASE MANAGEMENT SYSTEM | 3 | |
BDS4214 | NATURAL LANGUAGE PROCESSING | 3 | |
BDS4315 | DEEP LEARNING | 3 | |
BDS4316 | SOCIAL COMPUTING AND DATA ANALYTICS FOR BUSINESS | 3 | |
BDS4317 | EMERGING TECHNOLOGIES IN DATA SCIENCE | 3 |
Major In Computer Architecture
Code | Course | Prereq. | Credit |
---|---|---|---|
COE4128 | DIGITAL SYSTEM DESIGN | 3 | |
EEE4241 | INDUSTRIAL ELECTRONICS, DRIVES & INSTRUMENTATION | 3 | |
COE4129 | MULTIMEDIA SYSTEMS | 3 | |
COE4235 | ROBOTICS ENGINEERING | 3 | |
EEE4217 | VLSI CIRCUIT DESIGN | 3 | |
EEE4233 | DIGITAL DESIGN WITH SYSTEM [ VERILOG,VHDL & FPGAS ] | 3 | |
COE2166 | DIGITAL LOGIC & ELECTRONICS | 3 | |
COE4220 | ADVANCE TOPICS IN COMPUTER ARCHITECTURE | 3 |
Major In Network Engineering
Code | Course | Prereq. | Credit |
---|---|---|---|
CNE2101 | DATA COMMUNICATION | 3 | |
CNE2203 | COMPUTER NETWORKS | 3 | |
CNE3106 | SECURE NETWORK SYSTEMS DESIGN AND MANAGEMENT | 3 | |
CNE3107 | ADVANCED COMPUTER NETWORKS | 3 | |
CNE3211 | ETHICAL HACKING AND NETWORK DEFENSE | 3 | |
CNE3212 | DISASTER RECOVERY | 3 | |
CNE4116 | INFORMATION SYSTEM SECURITY PLANNING, DESIGN AND INCIDENT RESPONSE | 3 | |
CNE4117 | INFORMATION SYSTEM AUDITING | 3 | |
CNE4118 | PROJECT MANAGEMENT IN IT SECURITY | 3 | |
CNE4219 | NETWORK SECURITY | 3 | |
CNE4220 | NETWORK RESOURCE MANAGEMENT & ORGANIZATION | 3 | |
CNE4221 | CRYPTOGRAPHY | 3 | |
CNE4222 | SIMULATION & MODELING | 3 | |
CNE4223 | ADVANCED OPERATING SYSTEM | 3 | |
CNE4224 | WIRELESS SENSOR NETWORKS | 3 | |
EEE2213 | SIGNAL & LINEAR SYSTEM | 3 | |
EEE3103 | DIGITAL SIGNAL PROCESSING | 3 | |
EEE4209 | TELECOMMUNICATIONS ENGINEERING | 3 | |
CNE4220 | ADVANCE TOPICS IN NETWORK ENGINEERING | 3 |
Major In Robotics
Code | Course | Prereq. | Credit |
---|---|---|---|
RBT4101 | INTRODUCTION TO ROBOTICS SYSTEMS | 3 | |
RBT4102 | INTEGRATED ROBOTICS SYSTEMS ENGINEERING | 3 | |
RBT4103 | MECHATRONICS | 3 | |
RBT4104 | SIGNAL PROCESSING | 3 | |
RBT4105 | BASIC MECHANICAL ENGINEERING | 3 | |
RBT4106 | ENGINEERING DESIGN AND PROTOTYPING | 3 | |
RBT4107 | APPLIED ROBOTICS | 3 | |
RBT4108 | KINEMATICS AND DYNAMICS | 3 | |
RBT4109 | MICROELECTRONIC CIRCUITS | 3 | |
RBT4110 | EMBEDDED SYSTEMS | 3 | |
RBT4220 | ADVANCED TOPICS IN ROBOTICS | 3 |
Major In Business Intelligence
Code | Course | Prereq. | Credit |
---|---|---|---|
CBI4101 | FINANCIAL DATA MANAGEMENT | 3 | |
CBI4102 | KNOWLEDGE MANAGEMENT SYSTEMS | 3 | |
BDS4109 | BIG DATA ARCHITECTURE | 3 | |
CBI4104 | DECISION SUPPORT SYSTEM | 3 | |
CBI4105 | DIGITAL MARKETING | 3 | |
CBI4106 | BUSINESS SOFTWARE TECHNOLOGIES | 3 | |
CBI4107 | BLOCKCHAIN TECHNOLOGIES IN BUSINESS | 3 | |
CNE4220 | NETWORK RESOURCE MANAGEMENT & ORGANIZATION | 3 | |
CBI4109 | ACCOUNTING INFORMATION SYSTEMS | 3 | |
CBI4110 | SUPPLY CHAIN MANAGEMENT SYSTEM | 3 | |
CBI4220 | ADVANCED TOPICS IN BUSINESS INTELLIGENCE | 3 |
Major In Information Technology Management
Code | Course | Prereq. | Credit |
---|---|---|---|
ITM4101 | IT STRATEGY AND GOVERNANCE | 3 | |
ITM4102 | IT PROJECT MANAGEMENT | 3 | |
ITM4103 | INFORMATION SECURITY | 3 | |
CNE4220 | NETWORK RESOURCE MANAGEMENT & ORGANIZATION | 3 | |
CYS3103 | CYBER LAWS | 3 | |
CNE4116 | INFORMATION SYSTEM SECURITY PLANNING, DESIGN AND INCIDENT RESPONSE | 3 | |
CNE4117 | INFORMATION SYSTEM AUDITING | 3 | |
ITM4108 | ENTERPRISE RESOURCE PLANNING [CS] | 3 | |
ITM4109 | E-COMMERCE, E-GOVERNANCE & E-SERIES | 3 | |
ITM4110 | EMERGING TECHNOLOGY AND ISSUES | 3 | |
ITM4220 | ADVANCED TOPICS IN INFORMATION TECHNOLOGY MANAGEMENT | 3 |
Major In Bioinformatics
Code | Course | Prereq. | Credit |
---|---|---|---|
BIO4101 | INTRODUCTION TO BIOINFORMATICS | 3 | |
BIO4102 | COMPUTATIONAL BIOLOGY | 3 | |
BIO4103 | EVOLUTIONARY BIOLOGY | 3 | |
BIO4104 | CELL BIOLOGY | 3 | |
BIO4105 | FUNDAMENTALS OF BIOLOGICAL CHEMISTRY | 3 | |
BIO4106 | MOLECULAR BIOLOGY | 3 | |
BIO4107 | BIOSTATISTICS | 3 | |
BIO4108 | ORGANIC CHEMISTRY | 3 | |
BIO4109 | COMPUTERIZED GENETIC SEQUENCE ANALYSIS | 3 | |
BIO4110 | BIOINFORMATICS ALGORITHMS | 3 | |
BIO4120 | ADVANCED TOPICS IN BIOINFORMATICS | 3 |
Admission Requirements for BSc in Computer Network & Cyber Security
Academic Requirements for BSc in Computer Network & Cyber Security:
(a) A total GPA of 6.00 with a minimum GPA of 2.75 in Science background. Math must be included at HSC level. (Optional for CIS).
(b) Minimum GPA 2.5 (in both O and A Levels separately) with no grade lower than ‘D’ among best 5 subjects in O' level and best 2 subjects in A' level. Math must be included at A' level (optional for CIS). (Scale: A=5, B=4, C=3, D=2 & E=1)
(c) High School Diploma/International Baccalaureate with minimum grade B in Math.
(d) GED result will not be accepted.
Required Documents for Form Submission:
1. Attested Photocopy of all Board Mark Sheets and Testimonials / Certificates.
2. Three copies of Recent Colored & Clear Passport Sized Photographs.
3. For O’Level &A’Level Students, Attested Photocopy of Certificates/Hard copies (with cash in code).
4. A’ level candidates who will appear on November 2019 are required to submit photocopy of Statement of Entry and original hard copy/Mark sheets of their A’s level Exam(with cash in code).
5. Applicants in Freedom Fighter category are requested to submit attested photocopy of (i) “Provisional Certificate” from Ministry of Liberation war affairs. (ii) Mukti Barta/Indian List/PM signed Certificate (iii) Gazette (iv) “National ID” of the freedom fighter & Birth Certificate / Death Certificate of the Freedom Fighter. (vi) Attested Internet Information of FF.
***Selected applicants in FF quota are requested to bring all these original papers during their admission.
Written Exam Waiver Conditions (will be called for viva interview):
1. Minimum score of 1650 in SAT for undergraduate program out of 2400.
2. Minimum score of 1106 in SAT for undergraduate program out of 1600.
Apply Now
Online Admission Form Fill-up :
Step 01: Login (create a new applicant or use already created user name) at http://admission.aiub.edu
Step 02: Fill up all required fields with correct data and upload a recent color photograph and academic papers (in .JPG format)
Step 03: Take print outs of the Applicant Copy and preserve it for future references.
Step 04: Usually it requires 24 hours (72 hours for weekends) to verify the educational information. Applicants may proceed to Payment after the Verification is done.
Step 05: After the Verification is done. Applicant can download the Admit Card from the Portal before attending the Admission Examination.
Step 06: Bring the Admit Card for the Admission Examination.