BSc in CoE Curriculum
Semester 1
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CHEM1101 | CHEMISTRY | Nil | 3 |
MAT1102 | DIFFERENTIAL CALCULUS & CO-ORDINATE GEOMETRY | Nil | 3 |
PHY 1102 | Physics 1 Lab | Nil | 1 |
PHY1101 | PHYSICS 1 | Nil | 3 |
ENG1101 | ENGLISH READING SKILLS & PUBLIC SPEAKING | Nil | 3 |
EEE1102 | INTRODUCTION TO ENGINEERING STUDIES | Nil | 1 |
Total ctredit | 14 |
Semester 2
Code | Course Description | Prereq. | Credit |
---|---|---|---|
BAE1201 | BASIC MECHANICAL ENGINEERING | PHY1101 | 3 |
EEE1203 | ELECTRICAL CIRCUITS -1 (DC) | EEE1102 PHY1101 | 3 |
EEE1204 | ELECTRICAL CIRCUITS -1 (DC) (LAB) | EEE1102 PHY1102 | 1 |
MAT1205 | Integral Calculus & Ordinary Differential Equation | MAT 1102 | 3 |
PHY1203 | PHYSICS 2 | CHEM1101 PHY1101 | 3 |
PHY1204 | PHYSICS 2 LAB | PHY1102 & CHEM1101 | 1 |
CSC1103 | INTRODUCTION TO PROGRAMMING | MAT1102 | 3 |
CSC1104 | INTRODUCTION TO PROGRAMMING LAB | MAT1102 | 1 |
ENG1202 | ENGLISH WRITING SKILLS & COMMUNICATIONS | ENG1101 | 3 |
Total Credit | 21 |
Semester 3
Code | Course Description | Prereq. | Credit |
---|---|---|---|
MAT2101 | COMPLEX VARIABLE,LAPLACE & Z-TRANSFORMATION | MAT1205 | 3 |
EEE2101 | ELECTRICAL CIRCUITS 2 (AC) | EEE1203 | 3 |
EEE2102 | ELECTRICAL CIRCUITS-2 (AC) LAB | EEE1204 | 1 |
CSC2101 | ALGORITHM | CSC1201 & CSC1202 /td> | 3 |
CSC1204 | DISCRETE MATHEMATICS | MAT1102 | 3 |
EEE2104 | ELECTRONIC DEVICES LAB | EEE2102 | 1 |
EEE2103 | ELECTRONIC DEVICES | EEE2101 | 3 |
CSC1201 | DATA STRUCTURE | CSC1103 | 3 |
CSC1202 | DATA STRUCTURE LAB | CSC1104 | 1 |
Total Credit | 21 |
Semester 4
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC2107 | INTRODUCTION TO DATABASE | CSC1201 | 3/LAB |
MAT2202 | MATRICES, VECTORS, FOURIER ANALYSIS | MAT2101 | 3 |
BBA1102 | PRINCIPLES OF ACCOUNTING | MAT1102 | 3 |
CSC2208 | OPERATING SYSTEM | CSC2101 | 3 |
EEE2213 | SIGNALS & LINEAR SYSTEMS | MAT2202 | 3 |
EEE2215 | ENGINEERING ETHICS | EEE1102 | 1 |
EEE2209 | ANALOG ELECTRONICS | EEE2103 | 3 |
EEE2210 | ANALOG ELECTRONICS LAB | EEE2104 | 1 |
BAE2101 | COMPUTER AIDED DESIGN & DRAFTING | EEE1203 | 1 |
Total Credit | 21 |
Semester 5
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC2209 | OBJECT-ORIENTED PROGRAMMING 1 (JAVA) | CSC2101 | 3/LAB |
ENG2103 | BUSINESS COMMUNICATION | ENG1202 | 3 |
BBA3113 | PRINCIPLES OF ECONOMICS | BBA1102 | 2 |
EEE3101 | DIGITAL LOGIC AND CIRCUITS | EEE2103 | 3 |
EEE3102 | DIGITAL LOGIC AND CIRCUITS LAB | EEE2104 | 1 |
EEE3110 | ENGINEERING SHOP | EEE2209 | 1 |
MAT3101 | NUMERICAL METHODS FOR SCIENCE AND ENGINEERING | MAT2202 | 3 |
EEE3101 | DIGITAL SIGNAL PROCESSING | MAT2202 & EEE2213 | 3 |
Total Credit | 19 |
Semester 6
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC3115 | OBJECT ORIENTED PROGRAMMING 2 | CSC2209 | 3/LAB |
MGT3202 | ENGINEERING MANAGEMENT | EEE2215 | 3 |
MAT3103 | COMPUTATIONAL STATISTICS AND PROBABILITY | MAT2101 | 3 |
COE3218 | APPLIED INDUSTRIAL ELECTRONICS LAB | EEE2210 | 1 |
COE3201 | DATA COMMUNICATION | EEE2209 | 3 |
EEE4101 | MODERN CONTROL SYSTEM | EEE2213 | 3 |
EEE4102 | MODERN CONTROL SYSTEM LAB | EEE2213 | 3 |
Total Credit | 17 |
Semester 7
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC3224 | COMPUTER GRAPHICS | CSC2101 & MAT2202 | 3 |
EEE4219 | COMPUTER SYSTEM ARCHITECTURE | EEE4103 | 3 |
EEE4217 | VLSI CIRCUIT DESIGN | EEE3101 | 3 |
COE4111 | COE ELECTIVE 1 | - | 3 |
COE4113 | COE ELECTIVE 2 | - | 3 |
EEE4103 | MICROPROCESSOR AND EMBEDDED SYSTEM | CSC2213 & EEE3101 | 3/LAB |
COE4000 | CAPSTONE PROJECT | 105 Credits | 3 |
Total Credit | 21 |
Semester 8
Code | Course Description | Prereq. | Credit |
---|---|---|---|
COE4211 | COE ELECTIVE 3 | - | 3 |
CSC4121 | ARTIFICIAL INTELLIGENCE AND EXPERT SYSTEM | CSC3115 | 3/LAB |
EEE4001 | INTERNSHIP/ SEMINAR/ WORKSHOP | ENG2103 | 1 |
EEE4233 | DIGITAL DESIGN WITH SYSTEM [ VERILOG,VHDL & FPGAS ] | EEE4217 | 3 |
COE4213 | COE ELECTIVE 4 | - | 3 |
Total Credit | 13 |
Total Credit | 147 |
---|
Major in Biomedical Engineering
Code | Course Description | Prereq. | Credit |
---|---|---|---|
COE3201 | BIOMECHANICS | - | 3 |
COE3203 | BIOMEDICAL INFORMATICS | - | 3 |
COE4203 | BIOMEDICAL IMAGE PROCESSING | - | 3 |
EEE4229 | BIOMEDICAL INSTRUMENTATION, MEASUREMENT & DESIGN | - | 3 |
Total Credit | 12 |
Major in Electronics, IC design and Embedded System
Code | Course Description | Prereq. | Credit |
---|---|---|---|
EEE4221 | OPTOELECTRONIC DEVICES | - | 3 |
CSC4253 | EMBEDDED TECHNOLOGIES | - | 3 |
EEE4229 | BIOMEDICAL INSTRUMENTATION, MEASUREMENT & DESIGN | - | 3 |
EEE4211 | MEASUREMENT & INSTRUMENTATION | - | 3 |
Total Credit | 12 |
Major in Communication Engineering
Code | Course Description | Prereq. | Credit |
---|---|---|---|
EEE4205 | MICROWAVE ENGINEERING | - | 3 |
EEE4209 | TELECOMMUNICATIONS ENGINEERING [CS/COE] | - | 3 |
EEE3107 | ELECTROMAGNETICS FIELDS AND WAVES | - | 3 |
EEE4223 | CELLULAR MOBILE COMMUNICATION | - | 3 |
Total Credit | 12 |
Minor in 3D Modelling and Animation
Code | Course Description | Prereq. | Credit |
---|---|---|---|
##### | Elective 1 | - | 3 |
##### | Elective 2 | - | 3 |
MMC4119 | INTRODUCTION TO ANIMATION | - | 3 |
MMC4220 | ANIMATION PRODUCTION | - | 3 |
Total Credit | 12 |
Elective Subjects from EEE
Code | Course Description | Prereq. | Credit |
---|---|---|---|
EEE 4233 | Digital Design with System Verilog, VHDL and FPGAs | EEE 4217 | 3 |
EEE 4221 | Optoelectronic Devices | EEE 3215 | 3 |
EEE 4223 | Cellular Mobile Communications | EEE 4209 | 3 |
EEE 4219 | Computer System Architecture | EEE 4103 | 3 |
EEE 4205 | Microwave Engineering | COE 3201 | 3 |
EEE 4229 | Biomedical Instrumentation, Measurement and Design | EEE 3218 | 3 |
EEE 4235 | Robotics Engineering | EEE 4101 | 3 |
CSC 3114 | Software Engineering | CSC 2207 | 3 |
MMC 4003 | Introduction to Animation | CSC 2207 | 3 |
EEE 4109 | Computer Interface Design | EEE 4103 | 3 |
Elective Subjects from CSE
Code | Course Description | Prereq. | Credit |
---|---|---|---|
CSC 2210 | Object Oriented Analysis and Design | CSC 2107 | 3 |
CSC 4133 | Software quality and testing | CSC 3114 | 3 |
CSC 3116 | Computer Networks | COE 3201 | 3 |
CSC 3223 | Advance Computer Networks | CSC 3116 | 3 |
CSC 3231 | Network Security | CSC 3223 | 3 |
CSC 3222 | Web Technologies | CSC 3115 | 3 |
CSC 4180 | Advance Topics in Programming 1 | CSC 3115 | 3 |
CSC 4181 | Advance Topics in Programming 2 | CSC 3115 | 3 |
CSC 4182 | Advance Topics in Programming 3 | CSC 3222 | 3 |
CSC 2212 | Advance Database Management | CSC 2107 | 3 |
CSC 4139 | Data Warehouse and Data Mining | CSC 4121 &CSC 2107 | 3 |
CSC 4140 | Human Computer Interaction | CSC 4121 | 3 |
CSC 4138 | Computer Vision And Pattern Recognition | CSC 3224 &CSC 4121 | 3 |
CSC 4141 | Linear Programming | CSC 4121 &MAT 3101 | 3 |
Admission Requirements for BSc in CoE
Academic Requirements for BSc in CoE:
(a) A total GPA of 6.00 with a minimum GPA of 2.75 in Science background.
Math must be included at HSC level.
(b) Minimum GPA 2.5 (in both O and A Levels separately) with no grade lower
than ‘D’ among best 5 subjects in O' level and best 2 subjects in A' level. Math
must be included at A' level (Scale: A=5, B=4, C=3, D=2 & E=1)
(c) High School Diploma/International Baccalaureate with minimum grade B in
Math.
(d) GED result will not be accepted.
Required Documents for Form Submission:
1. Attested Photocopy of all Board Mark Sheets and Testimonials /
Certificates.
2. Three copies of Recent Colored & Clear Passport Sized
Photographs.
3. For O’Level &A’Level Students, Attested Photocopy of
Certificates/Hard copies (with cash in code).
4. A’ level candidates who will appear on November 2019 are required to
submit photocopy of Statement of Entry and original hard copy/Mark sheets of their A’s level
Exam(with cash in code).
5. Applicants in Freedom Fighter category are requested to submit attested
photocopy of (i) “Provisional Certificate” from Ministry of Liberation war affairs. (ii)
Mukti Barta/Indian List/PM signed Certificate (iii) Gazette (iv) “National ID” of the
freedom fighter & Birth Certificate / Death Certificate of the Freedom Fighter. (vi) Attested
Internet Information of FF.
***Selected applicants in FF quota are requested to bring all these original papers
during their admission.
Written Exam Waiver Conditions (will be called for viva interview):
1. Minimum score of 1650 in SAT for undergraduate program out of 2400.
2. Minimum score of 1106 in SAT for undergraduate program out of 1600.
Apply Now
Online Admission Form Fill-up (New Feature):
Step 01: Login (create a new applicant or use already created user name)
Step 02: Fill up all required fields with correct data and upload a recent color photograph
Step 03: Take print outs of the data page and reference number page
Step 04: Pay the admission form processing fee
Step 05: Take the admit card for the admission exam
Manual Admission Process:
During office hours, Admission Forms are available at the Admission/ Information Office:
408/1 (Old KA 66/1), Kuratoli, Khilkhet, Dhaka 1229, Bangladesh.
Landline: +88 02 841 4046-9; +88 02 841 4050;